Српски
Srpski
English
eXTReMe Tracker
VEČITI ŠAH
Prva - Turniri - Pretraga - Rejting - Reportaže - Jedi jedi - Link
user:  
pass:
 
  VM Blagojević, Dragiša (2444) - partije

VM Blagojević, Dragiša (2444) - partije


# Turnir k datum Protivnik fed Elo boja rez
1  Branko Vukmanović 2018 9 20.04.2018  Đukić, Nikola 2548 ½
2  Branko Vukmanović 2018 8 20.04.2018  Novoselski, Zoran 2360 1
3  Branko Vukmanović 2018 7 20.04.2018  Vukić, Milan 2378 ½
4  Branko Vukmanović 2018 6 20.04.2018  Draško, Milan 2449 ½
5  Branko Vukmanović 2018 5 20.04.2018  Marić, Božo 2233 1
6  Branko Vukmanović 2018 4 20.04.2018  Vujačić, Borivoje 2234 1
7  Branko Vukmanović 2018 3 20.04.2018  Radovanović, Nikola 2440 0
8  Branko Vukmanović 2018 2 20.04.2018  Šuković, Andrej 2266 1
9  Branko Vukmanović 2018 1 20.04.2018  Putnik, Perica 1965 1
10  Branko Vukmanović 2017 9 21.04.2017  Miladinović, Igor 2538 ½
11  Branko Vukmanović 2017 8 21.04.2017  Bogosavljević, Boban 2532 1
12  Branko Vukmanović 2017 7 21.04.2017  Đukanović, Sreten 2258 1
13  Branko Vukmanović 2017 6 21.04.2017  Popadić, Dragan 2164 1
14  Branko Vukmanović 2017 5 21.04.2017  Perunović, Miloš 2611 0
15  Branko Vukmanović 2017 4 21.04.2017  Đukić, Nikola 2515 ½
16  Branko Vukmanović 2017 3 21.04.2017  Mustafić, Ismet 2135 1
17  Branko Vukmanović 2017 2 21.04.2017  Šuković, Andrej 2254 1
18  Branko Vukmanović 2017 1 21.04.2017  Srdanović, Ljuban 1855 1
19  Branko Vukmanović 2016 9 03.05.2016  Savić, Miodrag R 2522 ½
20  Branko Vukmanović 2016 8 03.05.2016  Nikčević, Nebojša 2416 1
21  Branko Vukmanović 2016 7 03.05.2016  Milović, Jovan 2307 1
22  Branko Vukmanović 2016 6 03.05.2016  Grigorjan, Karen H 2616 0
23  Branko Vukmanović 2016 5 03.05.2016  Perunović, Miloš 2639 ½
24  Branko Vukmanović 2016 4 03.05.2016  Milanović, Danilo 2496 ½
25  Branko Vukmanović 2016 3 03.05.2016  Popović, Dušan 2539 1
26  Branko Vukmanović 2016 2 03.05.2016  Tomić, Aleksandar Lj 2287 1
27  Branko Vukmanović 2016 1 03.05.2016  Popović, Zoran 1 2163 1
28  Ljubodrag Đurović 2015 9 06.12.2015  Milović, Jovan 2316 1
29  Ljubodrag Đurović 2015 8 06.12.2015  Draško, Milan 2448 ½
30  Ljubodrag Đurović 2015 7 06.12.2015  Nikač, Predrag 2266 1
31  Ljubodrag Đurović 2015 6 06.12.2015  Kalezić, Blažo 2445 0
32  Ljubodrag Đurović 2015 5 06.12.2015  Đukić, Nikola 2565 ½
33  Ljubodrag Đurović 2015 4 06.12.2015  Đoković, Mirsad 2082 1
34  Ljubodrag Đurović 2015 3 06.12.2015  Mušović, Armin 2203 1
35  Ljubodrag Đurović 2015 2 06.12.2015  Bakoč, Budimir ---- 1
36  Ljubodrag Đurović 2015 1 06.12.2015  Vujović, Radosav 1965 1
37  Ljubomir Đurđić 2015 9 05.07.2015  Knežević, Miodrag 2045 1
38  Ljubomir Đurđić 2015 8 05.07.2015  Milović, Jovan 2338 0
39  Ljubomir Đurđić 2015 7 05.07.2015  Đukanović, Sreten 2250 1
40  Ljubomir Đurđić 2015 6 05.07.2015  Perunović, Miloš 2614 0
41  Ljubomir Đurđić 2015 5 04.07.2015  Milanović, Danilo 2462 ½
42  Ljubomir Đurđić 2015 4 04.07.2015  Čabrilo, Goran 2424 ½
43  Ljubomir Đurđić 2015 3 04.07.2015  Mršević, Miroslav 2309 1
44  Ljubomir Đurđić 2015 2 04.07.2015  Geler, Aleksandar 2229 1
45  Ljubomir Đurđić 2015 1 04.07.2015  Anđić, Milonja 2053 1
46  Branko Vukmanović 2015 9 18.04.2015  Mušović, Armin 2174 1
47  Branko Vukmanović 2015 8 18.04.2015  Marić, Božo 2224 ½
48  Branko Vukmanović 2015 7 18.04.2015  Đukić, Nikola 2545 0
49  Branko Vukmanović 2015 6 18.04.2015  Vujačić, Igor 2175 1
50  Branko Vukmanović 2015 5 18.04.2015  Pikula, Dejan 2469 0
51  Branko Vukmanović 2015 4 18.04.2015  Nikčević, Nebojša 2414 1
52  Branko Vukmanović 2015 3 18.04.2015  Draganić, Veljko 2306 ½
53  Branko Vukmanović 2015 2 18.04.2015  Benderać, Srđan 2302 1
54  Branko Vukmanović 2015 1 18.04.2015  Rovčanin, Željko 2146 1
55  Ljubomir Đurđić 2014 9 29.06.2014  Čabrilo, Goran 2419 ½
56  Ljubomir Đurđić 2014 8 29.06.2014  Đukić, Nikola 2528 ½
57  Ljubomir Đurđić 2014 7 29.06.2014  Kalezić, Blažo 2422 1
58  Ljubomir Đurđić 2014 6 29.06.2014  Balić, Adnan 2100 1
59  Ljubomir Đurđić 2014 5 28.06.2014  Mušović, Armin 2187 1
60  Ljubomir Đurđić 2014 4 28.06.2014  Milanović, Danilo 2480 1
61  Ljubomir Đurđić 2014 3 28.06.2014  Karišik, Nenad 2139 ½
62  Ljubomir Đurđić 2014 2 28.06.2014  Nikčević, Nebojša 2428 1
63  Ljubomir Đurđić 2014 1 28.06.2014  Smailović, Ramiz 2105 1
64  Branko Vukmanović 2014 9 19.04.2014  Drašković, Luka 2360 0
65  Branko Vukmanović 2014 8 19.04.2014  Vukić, Milan 2386 ½
66  Branko Vukmanović 2014 7 19.04.2014  Pikula, Dejan 2489 ½
67  Branko Vukmanović 2014 6 19.04.2014  Vujošević, Vladimir 2369 1
68  Branko Vukmanović 2014 5 19.04.2014  Narančić, Vlado 2311 1
69  Branko Vukmanović 2014 4 19.04.2014  Batrićević, Saša 2267 1
70  Branko Vukmanović 2014 3 19.04.2014  Blagojević, Tijana 2028 ½
71  Branko Vukmanović 2014 2 19.04.2014  Draganić, Veljko 2253 0
72  Branko Vukmanović 2014 1 19.04.2014  Pečurica, Miloš 2192 1
73  Ljubodrag Đurović 2013 9 08.12.2013  Nikčević, Nebojša 2429 ½
74  Ljubodrag Đurović 2013 8 08.12.2013  Miljanić, Boro 2380 1
75  Ljubodrag Đurović 2013 7 08.12.2013  Podlesnik, Bogdan 2382 1
76  Ljubodrag Đurović 2013 6 08.12.2013  Milović, Jovan 2310 1
77  Ljubodrag Đurović 2013 5 08.12.2013  Dragašević, Srđa 2276 1
78  Ljubodrag Đurović 2013 4 08.12.2013  Nikač, Predrag 2322 1
79  Ljubodrag Đurović 2013 3 08.12.2013  Kontić, Đorđije 2353 0
80  Ljubodrag Đurović 2013 2 08.12.2013  Miljković, Milan 2168 1
81  Ljubodrag Đurović 2013 1 08.12.2013  Prijović, Bojan 2002 1
82  Da ih ne zaboravimo 2013 9 23.11.2013  Raičević, Momčilo 2372 1
83  Da ih ne zaboravimo 2013 8 23.11.2013  Kontić, Đorđije 2353 1
84  Da ih ne zaboravimo 2013 7 23.11.2013  Miljanić, Boro 2380 1
85  Da ih ne zaboravimo 2013 6 23.11.2013  Karišik, Nenad 2137 1
86  Da ih ne zaboravimo 2013 5 23.11.2013  Smakić, Sulejman 2104 1
87  Da ih ne zaboravimo 2013 4 23.11.2013  Zarubica, Miloš 2021 1
88  Da ih ne zaboravimo 2013 3 23.11.2013  Bujišić, Vlastimir 2215 0
89  Da ih ne zaboravimo 2013 2 23.11.2013  Kandić, Milojko 2035 1
90  Da ih ne zaboravimo 2013 1 23.11.2013  Ajanović, Berina 1336 1
91  Anto Rmuš 2013 11 03.11.2013  Čolović, Dušan 2380 1
92  Anto Rmuš 2013 10 03.11.2013  Rabrenović, Vladan 2392 ½
93  Anto Rmuš 2013 9 03.11.2013  Đukić, Nikola 2543 ½
94  Anto Rmuš 2013 8 03.11.2013  Čabrilo, Goran 2404 ½
95  Anto Rmuš 2013 7 03.11.2013  Grbović, Veselin 2237 1
96  Anto Rmuš 2013 6 02.11.2013  Pikula, Dejan 2499 ½
97  Anto Rmuš 2013 5 02.11.2013  Karišik, Nenad 2137 1
98  Anto Rmuš 2013 4 02.11.2013  Draganić, Veljko 2253 1
99  Anto Rmuš 2013 3 02.11.2013  Mršević, Miroslav 2280 0
100  Anto Rmuš 2013 2 02.11.2013  Blagojević, Tijana 2019 1
101  Anto Rmuš 2013 1 02.11.2013  Stojanović, Slobodan 1680 1
102  Branko Vukmanović 2013 9 13.04.2013  Milanović, Danilo 2487 0
103  Branko Vukmanović 2013 8 13.04.2013  Pikula, Dejan 2483 0
104  Branko Vukmanović 2013 7 13.04.2013  Vlatković, Miloš 2339 1
105  Branko Vukmanović 2013 6 13.04.2013  Benderać, Srđan 2306 1
106  Branko Vukmanović 2013 5 13.04.2013  Kalezić, Blažo 2416 0
107  Branko Vukmanović 2013 4 13.04.2013  Ivanović, Božidar 2419 ½
108  Branko Vukmanović 2013 3 13.04.2013  Draganić, Veljko 2247 1
109  Branko Vukmanović 2013 2 13.04.2013  Miljković, Milan 2165 1
110  Branko Vukmanović 2013 1 13.04.2013  Adžić, Mitar 2050 1
111  Napredak Uskrs 2013 9 09.04.2013  Dražić, Siniša 2461 1
112  Napredak Uskrs 2013 8 09.04.2013  Čabrilo, Goran 2404 ½
113  Napredak Uskrs 2013 7 09.04.2013  Pap, Miša 2514 0
114  Napredak Uskrs 2013 6 09.04.2013  Trumić, Enes 2266 1
115  Napredak Uskrs 2013 5 09.04.2013  Bulajić, Ratko 2307 1
116  Napredak Uskrs 2013 4 09.04.2013  Ivanišević, Ivan 2653 0
117  Napredak Uskrs 2013 3 09.04.2013  Tomić, Boško 2430 1
118  Napredak Uskrs 2013 2 09.04.2013  Popović, Zoran 2338 1
119  Napredak Uskrs 2013 1 09.04.2013  Šabić, Muris 2017 1
120  Anto Rmuš 2012 9 04.11.2012  Grbović, Veselin 2237 1
121  Anto Rmuš 2012 8 04.11.2012  Đukić, Nikola 2539 ½
122  Anto Rmuš 2012 7 04.11.2012  Mijović, Stefan 2380 ½
123  Anto Rmuš 2012 6 04.11.2012  Podlesnik, Bogdan 2381 1
124  Anto Rmuš 2012 5 03.11.2012  Kalezić, Blažo 2416 ½
125  Anto Rmuš 2012 4 03.11.2012  Šćekić, Veljko 2185 1
126  Anto Rmuš 2012 3 03.11.2012  Mršević, Miroslav 2281 1
127  Anto Rmuš 2012 2 03.11.2012  Mušović, Armin 2136 1
128  Anto Rmuš 2012 1 03.11.2012  Adrović, Admir 1948 1
129  Ljubomir Đurđić 2012 9 01.07.2012  Milanović, Danilo 2532 ½
130  Ljubomir Đurđić 2012 8 01.07.2012  Đukić, Nikola 2515 1
131  Ljubomir Đurđić 2012 7 01.07.2012  Čabrilo, Goran 2477 ½
132  Ljubomir Đurđić 2012 6 01.07.2012  Mršević, Miroslav 2283 1
133  Ljubomir Đurđić 2012 5 30.06.2012  Draško, Milan 2477 ½
134  Ljubomir Đurđić 2012 4 30.06.2012  Smakić, Sulejman 2104 1
135  Ljubomir Đurđić 2012 3 30.06.2012  Perunović, Miloš 2577 0
136  Ljubomir Đurđić 2012 2 30.06.2012  Arsović, Goran 2427 ½
137  Ljubomir Đurđić 2012 1 30.06.2012  Blagojević, Lidija 1991 1
138  Branko Vukmanović 2012 9 29.04.2012  Marić, Božo 2233 1
139  Branko Vukmanović 2012 8 29.04.2012  Kalezić, Blažo 2448 0
140  Branko Vukmanović 2012 7 29.04.2012  Draganić, Veljko 2274 0
141  Branko Vukmanović 2012 6 29.04.2012  Petijević, Vaso 2281 1
142  Branko Vukmanović 2012 5 28.04.2012  Đukić, Nikola 2513 ½
143  Branko Vukmanović 2012 4 28.04.2012  Stanojoski, Zvonko 2461 ½
144  Branko Vukmanović 2012 3 28.04.2012  Milović, Jovan 2394 1
145  Branko Vukmanović 2012 2 28.04.2012  Geler, Aleksandar 2249 1
146  Branko Vukmanović 2012 1 28.04.2012  Aničić, Vuko 2174 1
147  Džafer Hogić 2010 9 19.06.2010  Abdil, Halil 2311 1
148  Džafer Hogić 2010 8 19.06.2010  Lazić, Miroljub 2494 0
149  Džafer Hogić 2010 7 19.06.2010  Milanović, Danilo 2499 ½
150  Džafer Hogić 2010 6 19.06.2010  Čabrilo, Goran 2475 ½
151  Džafer Hogić 2010 5 19.06.2010  Šutković, Damir 2304 1
152  Džafer Hogić 2010 4 19.06.2010  Trumić, Enes 2338 ½
153  Džafer Hogić 2010 3 19.06.2010  Borić, Muhamed 2378 1
154  Džafer Hogić 2010 2 19.06.2010  Hamzabegović, Mersudin 2161 1
155  Džafer Hogić 2010 1 19.06.2010  Hamzić, Adil 1831 1
156  Napredak Uskrs 2009 9 11.04.2009  Rogić, Davor 2523 ½
157  Napredak Uskrs 2009 8 11.04.2009  Savanović, Aleksandar 2419 1
158  Napredak Uskrs 2009 7 11.04.2009  Abramović, Boško 2487 ½
159  Napredak Uskrs 2009 6 11.04.2009  Kadrić, Denis 2133 1
160  Napredak Uskrs 2009 5 11.04.2009  Mujić, Hamza 2292 1
161  Napredak Uskrs 2009 4 11.04.2009  Mrkonjić, Nenad 2370 ½
162  Napredak Uskrs 2009 3 11.04.2009  Dermišek, Stipa 2060 1
163  Napredak Uskrs 2009 2 11.04.2009  Nurkić, Šahbaz 2392 0
164  Napredak Uskrs 2009 1 11.04.2009  Čorbadžić, Samir 2104 1
165  GP Olimpijada finale A 2008 11 21.12.2008  Ivanović, Božidar 2413 1
166  GP Olimpijada finale A 2008 10 21.12.2008  Nikač, Predrag 2390 0
167  GP Olimpijada finale A 2008 9 21.12.2008  Draganić, Veljko 2293 ½
168  GP Olimpijada finale A 2008 8 21.12.2008  Sarić, Igor 2310 1
169  GP Olimpijada finale A 2008 7 21.12.2008  Miljanić, Boro 2404 1
170  GP Olimpijada finale A 2008 6 20.12.2008  Pavlović, Dejan S 2388 ½
171  GP Olimpijada finale A 2008 5 20.12.2008  Lekić, Dušan 2393 1
172  GP Olimpijada finale A 2008 4 20.12.2008  Đukić, Nikola 2519 0
173  GP Olimpijada finale A 2008 3 20.12.2008  Draško, Milan 2537 ½
174  GP Olimpijada finale A 2008 2 20.12.2008  Kalezić, Blažo 2448 ½
175  GP Olimpijada finale A 2008 1 20.12.2008  Podlesnik, Bogdan 2383 1
176  Dan Elektroprivrede 2008 9 21.08.2008  Kalezić, Blažo 2429 ½
177  Dan Elektroprivrede 2008 8 21.08.2008  Stojanović, Mihajlo 2552 ½
178  Dan Elektroprivrede Finale 2008 4 21.08.2008  Ivanišević, Ivan 2664 ½
179  Dan Elektroprivrede Finale 2008 3 21.08.2008  Ivanišević, Ivan 2664 0
180  Dan Elektroprivrede Finale 2008 2 21.08.2008  Ivanišević, Ivan 2664 0
181  Dan Elektroprivrede Finale 2008 1 21.08.2008  Ivanišević, Ivan 2664 1
182  Dan Elektroprivrede 2008 7 20.08.2008  Ivanišević, Ivan 2664 ½
183  Dan Elektroprivrede 2008 6 20.08.2008  Miladinović, Igor 2571 ½
184  Dan Elektroprivrede 2008 5 20.08.2008  Nikčević, Nebojša 2401 1
185  Dan Elektroprivrede 2008 4 20.08.2008  Georgijev, Kiril 2671 ½
186  Dan Elektroprivrede 2008 3 20.08.2008  Draško, Milan 2508 ½
187  Dan Elektroprivrede 2008 2 19.08.2008  Krivokapić, Marko 2421 1
188  Dan Elektroprivrede 2008 1 19.08.2008  Mihajlović, Veselin 2366 1
189  GP Olimpijada 5 2008 11 27.07.2008  Popadić, Dragan 2296 1
190  GP Olimpijada 5 2008 10 27.07.2008  Đukanović, Sreten 2296 1
191  GP Olimpijada 5 2008 9 27.07.2008  Pavlović, Dejan S 2385 1
192  GP Olimpijada 5 2008 8 27.07.2008  Mijović, Stefan 2289 1
193  GP Olimpijada 5 2008 7 27.07.2008  Rovčanin, Željko 2205 1
194  GP Olimpijada 5 2008 6 27.07.2008  Draško, Milan 2508 ½
195  GP Olimpijada 5 2008 5 26.07.2008  Kalezić, Blažo 2429 ½
196  GP Olimpijada 5 2008 4 26.07.2008  Podlesnik, Bogdan 2385 1
197  GP Olimpijada 5 2008 3 26.07.2008  Nikač, Predrag 2357 1
198  GP Olimpijada 5 2008 2 26.07.2008  Božović, Nikola 2235 1
199  GP Olimpijada 5 2008 1 26.07.2008  Bošković, Momir 1805 1
200  GP Olimpijada 2 2008 11 09.03.2008  Nikač, Predrag 2355 ½
201  GP Olimpijada 2 2008 10 09.03.2008  Milović, Jovan 2268 1
202  GP Olimpijada 2 2008 9 09.03.2008  Đukić, Nikola 2543 ½
203  GP Olimpijada 2 2008 8 09.03.2008  Ivanović, Božidar 2444 1
204  GP Olimpijada 2 2008 7 09.03.2008  Pejović, Jovan 2213 1
205  GP Olimpijada 2 2008 6 09.03.2008  Lekić, Dušan 2386 0
206  GP Olimpijada 2 2008 5 08.03.2008  Konjević, Đorđe 2302 1
207  GP Olimpijada 2 2008 4 08.03.2008  Draško, Milan 2540 ½
208  GP Olimpijada 2 2008 3 08.03.2008  Krivokapić, Marko 2362 ½
209  GP Olimpijada 2 2008 2 08.03.2008  Dragašević, Srđa 2288 1
210  GP Olimpijada 2 2008 1 08.03.2008  Ćeranić, Miodrag 2138 1
211  GP Olimpijada 1 2008 11 24.02.2008  Podlesnik, Bogdan 2401 ½
212  GP Olimpijada 1 2008 10 24.02.2008  Pavlović, Dejan S 2376 ½
213  GP Olimpijada 1 2008 9 24.02.2008  Kalezić, Blažo 2405 ½
214  GP Olimpijada 1 2008 8 24.02.2008  Kontić, Đorđije 2367 ½
215  GP Olimpijada 1 2008 7 24.02.2008  Pajković, Vladimir 2433 ½
216  GP Olimpijada 1 2008 6 24.02.2008  Ivanović, Božidar 2444 1
217  GP Olimpijada 1 2008 5 23.02.2008  Benderać, Srđan 2324 1
218  GP Olimpijada 1 2008 4 23.02.2008  Đukić, Nikola 2543 ½
219  GP Olimpijada 1 2008 3 23.02.2008  Lekić, Dušan 2386 1
220  GP Olimpijada 1 2008 2 23.02.2008  Nikač, Predrag 2355 1
221  GP Olimpijada 1 2008 1 23.02.2008  Aničić, Vuko 2211 1