Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM Damljanovic, Branko (2363) - Games

GM Damljanovic, Branko (2363) - Games


# Event R Date Opponent Fed Elo color Res
1  Moma Vucicevic 2024 13 14.12.2024  Vucinic, Gojko 2334 1
2  Moma Vucicevic 2024 12 14.12.2024  Ivanisevic, Ivan 2544 0
3  Moma Vucicevic 2024 11 14.12.2024  Milanovic, Danilo 2418 ½
4  Moma Vucicevic 2024 10 14.12.2024  Damjanovic, Vuk 2368 0
5  Moma Vucicevic 2024 9 14.12.2024  Ivic, Velimir 2620 ½
6  Moma Vucicevic 2024 8 14.12.2024  Atalik, Suat 2420 1
7  Moma Vucicevic 2024 7 14.12.2024  Stojanovic, Dalibor 2446 1
8  Moma Vucicevic 2024 6 14.12.2024  Indjic, Aleksandar 2647 ½
9  Moma Vucicevic 2024 5 14.12.2024  Bryakin, Mikhail 2432 1
10  Moma Vucicevic 2024 4 14.12.2024  Jovanovski, Slobodan 2226 1
11  Moma Vucicevic 2024 3 14.12.2024  Biocanin, Goran 2175 1
12  Moma Vucicevic 2024 2 14.12.2024  Bura, Radovan 2112 1
13  Moma Vucicevic 2024 1 14.12.2024  Djurasevic, Branislav 1977 1
14  Moma Vucicevic 2023 13 05.11.2023  Drljevic, Ljilja 2093 1
15  Moma Vucicevic 2023 12 05.11.2023  Todorovic, Goran N 2263 1
16  Moma Vucicevic 2023 11 05.11.2023  Djokic, Mihailo 2170 0
17  Moma Vucicevic 2023 10 05.11.2023  Ristic, Nenad 2287 1
18  Moma Vucicevic 2023 9 05.11.2023  Stankovic, Boris 2310 0
19  Moma Vucicevic 2023 8 05.11.2023  Mrsevic, Miroslav 2244 1
20  Moma Vucicevic 2023 7 05.11.2023  Brankovic, Vladislav 2148 1
21  Moma Vucicevic 2023 6 05.11.2023  Srdic, Danilo 2117 1
22  Moma Vucicevic 2023 5 05.11.2023  Dakic, Marta 2013 1
23  Moma Vucicevic 2023 4 05.11.2023  Stojanovic, Vlastimir 2200 0
24  Moma Vucicevic 2023 3 05.11.2023  Zivkovic, Ivan R 1951 1
25  Moma Vucicevic 2023 2 05.11.2023  Mihajlovic, Pavle 1958 1
26  Moma Vucicevic 2023 1 05.11.2023  Manojlovic, Slobodan 1959 0
27  Gliga 100 11 05.02.2023  Petrovic, Aleksa R 2247 0
28  Gliga 100 10 05.02.2023  Zajic, Milan 2387 0
29  Gliga 100 9 05.02.2023  Drazic, Sinisa 2370 ½
30  Gliga 100 8 05.02.2023  Perez Garcia, Rodney Oscar 2323 1
31  Gliga 100 7 05.02.2023  Sarana, Alexey 2668 0
32  Gliga 100 6 05.02.2023  Todorovic, Goran M 2351 1
33  Gliga 100 5 05.02.2023  Todorovic, Goran N 2296 1
34  Gliga 100 4 05.02.2023  Sredojevic, Ivan 2251 1
35  Gliga 100 3 05.02.2023  Tisma, Ivan 1918 1
36  Gliga 100 2 05.02.2023  Tadic, Stefan B 2347 0
37  Gliga 100 1 05.02.2023  Jelic, Goran 2228 1
38  Moma Vucicevic 2022 11 11.11.2022  Zegarac, Vuk 2340 0
39  Moma Vucicevic 2022 10 11.11.2022  Benkovic, Petar 2370 0
40  Moma Vucicevic 2022 9 11.11.2022  Popovic, Dusan 2494 0
41  Moma Vucicevic 2022 8 11.11.2022  Pavlovic, Milos 1 2447 1
42  Moma Vucicevic 2022 7 11.11.2022  Draskovic, Luka 2509 1
43  Moma Vucicevic 2022 6 11.11.2022  Arsovic, Goran 2379 ½
44  Moma Vucicevic 2022 5 11.11.2022  Brankovic, Dejan 2290 1
45  Moma Vucicevic 2022 4 11.11.2022  Gavrilovic, Leonardo 2070 1
46  Moma Vucicevic 2022 3 11.11.2022  Mandic, Dragan 1886 1
47  Moma Vucicevic 2022 2 11.11.2022  Krstic, Milos M 2232 0
48  Moma Vucicevic 2022 1 11.11.2022  Marcetic, Marija 2040 1
49  StSava Blitz 2020 15 26.01.2020  Milanovic, Slavisa 2340 1
50  StSava Blitz 2020 14 26.01.2020  Nenezic, Marko 2527 0
51  StSava Blitz 2020 13 26.01.2020  Pap, Misa 2427 0
52  StSava Blitz 2020 12 26.01.2020  Pavlovic, Milos 1 2480 0
53  StSava Blitz 2020 11 26.01.2020  Nestorovic, Nikola 2466 1
54  StSava Blitz 2020 10 26.01.2020  Perunovic, Milos 2587 ½
55  StSava Blitz 2020 9 26.01.2020  Ivanisevic, Ivan 2594 ½
56  StSava Blitz 2020 8 26.01.2020  Roganovic, Milos 2499 1
57  StSava Blitz 2020 7 26.01.2020  Savic, Miodrag R 2446 ½
58  StSava Blitz 2020 6 26.01.2020  Lazic, Miroljub 2417 1
59  StSava Blitz 2020 5 26.01.2020  Marinkovic, Ivan 2451 ½
60  StSava Blitz 2020 4 26.01.2020  Ilic, Dragan M 2291 1
61  StSava Blitz 2020 3 26.01.2020  Begus, Drasko 2338 1
62  StSava Blitz 2020 2 26.01.2020  Omorjan, Dejan 2239 1
63  StSava Blitz 2020 1 26.01.2020  Stojadinov, Svetlana 1980 1
64  Moma Vucicevic 2019 13 22.12.2019  Lukovic, Vladimir 2421 0
65  Moma Vucicevic 2019 12 22.12.2019  Perunovic, Milos 2589 ½
66  Moma Vucicevic 2019 11 22.12.2019  Sredojevic, Ivan 2197 1
67  Moma Vucicevic 2019 10 22.12.2019  Arsovic, Zoran 2376 1
68  Moma Vucicevic 2019 9 22.12.2019  Jovanovic, Sasa T 2176 1
69  Moma Vucicevic 2019 8 22.12.2019  Velickovic, Sasa 2293 1
70  Moma Vucicevic 2019 7 22.12.2019  Budisavljevic, Luka 2453 ½
71  Moma Vucicevic 2019 6 22.12.2019  Sarenac, David 2289 0
72  Moma Vucicevic 2019 5 22.12.2019  Milosevic, Boban 2220 1
73  Moma Vucicevic 2019 4 22.12.2019  Zivic, Dragan 2209 1
74  Moma Vucicevic 2019 3 22.12.2019  Marjanovic, Dejan 2392 0
75  Moma Vucicevic 2019 2 22.12.2019  Pastar, Slaven 2333 1
76  Moma Vucicevic 2019 1 22.12.2019  Vranic, Ljubomir 2179 1
77  Slobodan Martinovic 2019 13 13.01.2019  Sredojevic, Ivan 2257 1
78  Slobodan Martinovic 2019 12 13.01.2019  Sedlak, Nikola 2607 0
79  Slobodan Martinovic 2019 11 13.01.2019  Nenezic, Marko 2516 0
80  Slobodan Martinovic 2019 10 13.01.2019  Tasev, Dejan 2145 1
81  Slobodan Martinovic 2019 9 13.01.2019  Ivanisevic, Ivan 2604 0
82  Slobodan Martinovic 2019 8 13.01.2019  Grubisic, Ilija 2363 1
83  Slobodan Martinovic 2019 7 13.01.2019  Tadic, Branko 2473 ½
84  Slobodan Martinovic 2019 6 13.01.2019  Sharavdorj, Dashzegve 2404 1
85  Slobodan Martinovic 2019 5 13.01.2019  Perunovic, Milos 2601 1
86  Slobodan Martinovic 2019 4 13.01.2019  Sarenac, Ivan 2397 1
87  Slobodan Martinovic 2019 3 13.01.2019  Kostic, Vladimir G 2324 1
88  Slobodan Martinovic 2019 2 13.01.2019  Drljevic, Ljilja 2188 1
89  Slobodan Martinovic 2019 1 13.01.2019  Velickovski-Nejkovic, Maja 2136 1
90  Moma Vucicevic 2018 15 23.12.2018  Todorovic, Goran M 2428 1
91  Moma Vucicevic 2018 14 23.12.2018  Jovic, Aleksandar 2376 1
92  Moma Vucicevic 2018 13 23.12.2018  Lajthajm, Borko 2405 ½
93  Moma Vucicevic 2018 12 23.12.2018  Miljkovic, Miroslav D 2480 0
94  Moma Vucicevic 2018 11 23.12.2018  Rajkovic, Dusan 2303 1
95  Moma Vucicevic 2018 10 23.12.2018  Radlovacki, Jovan 2300 1
96  Moma Vucicevic 2018 8 23.12.2018  Banovic, Ivan 2227 1
97  Moma Vucicevic 2018 7 23.12.2018  Stankovic, Milos M 2179 1
98  Moma Vucicevic 2018 6 23.12.2018  Rajkovic, Mladen 2355 0
99  Moma Vucicevic 2018 5 23.12.2018  Radivojevic, Ivan 2371 ½
100  Moma Vucicevic 2018 4 23.12.2018  Nestorovic, Nikola 2460 0
101  Moma Vucicevic 2018 3 23.12.2018  Vlajkovic, Stanko 2279 1
102  Moma Vucicevic 2018 2 23.12.2018  Radisavljevic, Zoran 2219 1
103  Moma Vucicevic 2018 1 23.12.2018  Dunjic, Dragan 2159 1
104  Dragan Paunovic 2018 15 16.06.2018  Lajthajm, Borko 2432 0
105  Dragan Paunovic 2018 14 16.06.2018  Nenezic, Marko 2506 1
106  Dragan Paunovic 2018 13 16.06.2018  Arsovic, Goran 2368 1
107  Dragan Paunovic 2018 12 16.06.2018  Todorovic, Goran M 2436 0
108  Dragan Paunovic 2018 11 16.06.2018  Nestorovic, Dejan 2359 1
109  Dragan Paunovic 2018 10 16.06.2018  Marinkovic, Ivan 2459 0
110  Dragan Paunovic 2018 9 16.06.2018  Stojanovic, Mihajlo 2488 0
111  Dragan Paunovic 2018 8 16.06.2018  Indjic, Aleksandar 2599 0
112  Dragan Paunovic 2018 7 16.06.2018  Cabrilo, Goran 2391 1
113  Dragan Paunovic 2018 6 16.06.2018  Tadic, Branko 2478 ½
114  Dragan Paunovic 2018 5 16.06.2018  Tasev, Dejan 2178 1
115  Dragan Paunovic 2018 4 16.06.2018  Atalik, Suat 2512 0
116  Dragan Paunovic 2018 3 16.06.2018  Milanovic, Danilo 2461 1
117  Dragan Paunovic 2018 2 16.06.2018  Perunovic, Milos 2596 ½
118  Dragan Paunovic 2018 1 16.06.2018  Tadic, Stefan B 2254 1
119  Red Star 2018 11 14.04.2018  Ivanisevic, Ivan 2562 ½
120  Red Star 2018 10 14.04.2018  Vujacic, Borivoje 2234 1
121  Red Star 2018 9 14.04.2018  Grubisic, Zoran 2176 1
122  Red Star 2018 8 14.04.2018  Crevar, Stefan 1479 1
123  Red Star 2018 7 14.04.2018  Panov, Kiro ---- 1
124  Red Star 2018 6 14.04.2018  Rakic, Teodora 2052 1
125  Red Star 2018 5 14.04.2018  Cetkovic, Miodrag 2199 0
126  Red Star 2018 4 14.04.2018  Govedarica, Radovan 2355 0
127  Red Star 2018 3 14.04.2018  Certic, Branimir 2376 1
128  Red Star 2018 2 14.04.2018  Velickovic, Sasa 2283 0
129  Red Star 2018 1 14.04.2018  Kovacevic, Radmila 2167 1
130  Slobodan Martinovic 2018 13 13.01.2018  Markovic, Miroslav T 2448 0
131  Slobodan Martinovic 2018 12 13.01.2018  Milanovic, Danilo 2507 1
132  Slobodan Martinovic 2018 11 13.01.2018  Ristic, Nebojsa M 2361 1
133  Slobodan Martinovic 2018 10 13.01.2018  Cvetanovic, Uros 2294 1
134  Slobodan Martinovic 2018 9 13.01.2018  Irizanin, Radoje 2384 1
135  Slobodan Martinovic 2018 8 13.01.2018  Maksimovic, Dejan 2441 ½
136  Slobodan Martinovic 2018 7 13.01.2018  Abramovic, Bosko 2401 1
137  Slobodan Martinovic 2018 6 13.01.2018  Orlov, Konstantin 2164 1
138  Slobodan Martinovic 2018 5 13.01.2018  Vukovic, Dusan M 2189 1
139  Slobodan Martinovic 2018 4 13.01.2018  Garic, Radomir 2273 0
140  Slobodan Martinovic 2018 3 13.01.2018  Terzic, Goran 2226 0
141  Slobodan Martinovic 2018 2 13.01.2018  Kovacevic, Dragan 2233 1
142  Slobodan Martinovic 2018 1 13.01.2018  Bjelogrlic, Goran 2100 1
143  Moma Vucicevic 2017 15 23.12.2017  Todorovic, Goran N 2337 0
144  Moma Vucicevic 2017 14 23.12.2017  Sredojevic, Ivan 2376 0
145  Moma Vucicevic 2017 13 23.12.2017  Skare, Goran 2272 1
146  Moma Vucicevic 2017 12 23.12.2017  Todorovic, Goran M 2441 0
147  Moma Vucicevic 2017 11 23.12.2017  Begus, Drasko 2269 ½
148  Moma Vucicevic 2017 10 23.12.2017  Cabarkapa, Novak 2443 ½
149  Moma Vucicevic 2017 9 23.12.2017  Cabrilo, Goran 2391 1
150  Moma Vucicevic 2017 8 23.12.2017  Brankovic, Dejan 2376 1
151  Moma Vucicevic 2017 7 23.12.2017  Rajkovic, Aleksandar 2198 1
152  Moma Vucicevic 2017 6 23.12.2017  Todorovic, Jovan 2371 0
153  Moma Vucicevic 2017 5 23.12.2017  Zivkovic, Sava 2290 ½
154  Moma Vucicevic 2017 4 23.12.2017  Tesic, Dragan 2313 1
155  Moma Vucicevic 2017 3 23.12.2017  Djokic, Nenad 2333 0
156  Moma Vucicevic 2017 2 23.12.2017  Drljevic, Ljilja 2224 1
157  Moma Vucicevic 2017 1 23.12.2017  Chelushkina, Irina 2248 1
158  Srebrno Jezero Blitz 2017 11 22.06.2017  Djuric, Stefan 2411 0
159  Srebrno Jezero Blitz 2017 10 22.06.2017  Irizanin, Radoje 2366 1
160  Srebrno Jezero Blitz 2017 9 22.06.2017  Kadric, Denis 2535 0
161  Srebrno Jezero Blitz 2017 8 22.06.2017  Abramovic, Bosko 2413 1
162  Srebrno Jezero Blitz 2017 7 22.06.2017  Velickovic, Sasa 2309 1
163  Srebrno Jezero Blitz 2017 6 22.06.2017  Radovanovic, Mihajlo 2341 0
164  Srebrno Jezero Blitz 2017 5 22.06.2017  Krstonijevic, Stjepan 2197 1
165  Srebrno Jezero Blitz 2017 4 22.06.2017  Nestorovic, Dejan 2364 0
166  Srebrno Jezero Blitz 2017 3 22.06.2017  Koksal, Ege 2405 1
167  Srebrno Jezero Blitz 2017 2 22.06.2017  Injac, Teodora 2290 1
168  Srebrno Jezero Blitz 2017 1 22.06.2017  Zivkovic, Vladisa 1749 1
169  Dragan Paunovic 2017 11 22.05.2017  Nestorovic, Dejan 2375 1
170  Dragan Paunovic 2017 10 22.05.2017  Arsovic, Zoran 2422 0
171  Dragan Paunovic 2017 9 22.05.2017  Perunovic, Milos 2603 ½
172  Dragan Paunovic 2017 8 22.05.2017  Stojanovic, Mihajlo 2516 0
173  Dragan Paunovic 2017 7 22.05.2017  Ivanisevic, Ivan 2638 ½
174  Dragan Paunovic 2017 6 22.05.2017  Marcetic, Nikola 2354 1
175  Dragan Paunovic 2017 5 22.05.2017  Todorovic, Goran M 2444 0
176  Dragan Paunovic 2017 4 22.05.2017  Tasev, Dejan 2178 0
177  Dragan Paunovic 2017 3 22.05.2017  Lajthajm, Borko 2428 1
178  Dragan Paunovic 2017 2 22.05.2017  Arsovic, Goran 2392 1
179  Dragan Paunovic 2017 1 22.05.2017  Abramovic, Bosko 2406 1
180  Blitz Belgrade Championship 2016 15 22.12.2016  Martic, Ivan 2367 1
181  Blitz Belgrade Championship 2016 14 22.12.2016  Lajthajm, Borko 2424 0
182  Blitz Belgrade Championship 2016 13 22.12.2016  Potpara, Nikola 2379 1
183  Blitz Belgrade Championship 2016 12 22.12.2016  Drazic, Sinisa 2396 1
184  Blitz Belgrade Championship 2016 11 22.12.2016  Atalik, Suat 2533 0
185  Blitz Belgrade Championship 2016 10 22.12.2016  Tadic, Branko 2472 1
186  Blitz Belgrade Championship 2016 9 22.12.2016  Milanovic, Danilo 2494 1
187  Blitz Belgrade Championship 2016 8 22.12.2016  Radlovacki, Jovan 2345 0
188  Blitz Belgrade Championship 2016 7 22.12.2016  Rajkovic, Mladen 2327 1
189  Blitz Belgrade Championship 2016 6 22.12.2016  Stankovic, Ivan G 2294 1
190  Blitz Belgrade Championship 2016 5 22.12.2016  Rajkovic, Aleksandar 2163 1
191  Blitz Belgrade Championship 2016 4 22.12.2016  Perunovic, Milos 2605 0
192  Blitz Belgrade Championship 2016 3 22.12.2016  Kocic, Sasa 2239 1
193  Blitz Belgrade Championship 2016 2 22.12.2016  Carnic, Dejan 2099 1
194  Blitz Belgrade Championship 2016 1 22.12.2016  Resan, Branko 1994 1
195  Moma Vucicevic 2016 15 04.12.2016  Perunovic, Milos 2605 ½
196  Moma Vucicevic 2016 14 04.12.2016  Leskur, Dejan 2395 ½
197  Moma Vucicevic 2016 13 04.12.2016  Savic, Miodrag R 2519 1
198  Moma Vucicevic 2016 12 04.12.2016  Blagojevic, Dragisa 2451 1
199  Moma Vucicevic 2016 11 04.12.2016  Indjic, Aleksandar 2564 1
200  Moma Vucicevic 2016 10 04.12.2016  Drazic, Sinisa 2396 1
201  Moma Vucicevic 2016 9 04.12.2016  Nenezic, Marko 2483 ½
202  Moma Vucicevic 2016 8 04.12.2016  Martic, Ivan 2367 1
203  Moma Vucicevic 2016 7 04.12.2016  Radovanovic, Dusan 2345 1
204  Moma Vucicevic 2016 6 04.12.2016  Milanovic, Danilo 2494 0
205  Moma Vucicevic 2016 5 04.12.2016  Bogosavljevic, Boban 2511 ½
206  Moma Vucicevic 2016 4 04.12.2016  Colovic, Dusan 2370 1
207  Moma Vucicevic 2016 3 04.12.2016  Velickovic, Sasa 2305 1
208  Moma Vucicevic 2016 2 04.12.2016  Indjic, Dusan 2291 1
209  Moma Vucicevic 2016 1 04.12.2016  Poleksic, Miodrag 2153 1
210  Srebrno Jezero Blitz 2016 9 22.06.2016  Markovic, Miroslav T 2476 ½
211  Srebrno Jezero Blitz 2016 8 22.06.2016  Genov, Petar 2457 1
212  Srebrno Jezero Blitz 2016 7 22.06.2016  Kovacevic, Aleksandar 2519 1
213  Srebrno Jezero Blitz 2016 6 22.06.2016  Markovic, Zoran S 2363 1
214  Srebrno Jezero Blitz 2016 5 22.06.2016  Djoric, Hadzi Goran 2115 1
215  Srebrno Jezero Blitz 2016 4 22.06.2016  Savic, Miodrag R 2503 0
216  Srebrno Jezero Blitz 2016 3 22.06.2016  Baralic, Nebojsa 2241 1
217  Srebrno Jezero Blitz 2016 2 22.06.2016  Injac, Teodora 2185 1
218  Srebrno Jezero Blitz 2016 1 22.06.2016  Stoyanov, Georgi 1837 1
219  Kumovijada 2016 90 28.05.2016  Todorovic, Jovan 2371 0
220  Jelica Cup 2016 80 28.05.2016  Milenkovic, Mladen 2338 1
221  Kumovijada 2016 80 28.05.2016  Zlatanovic, Boroljub 2377 1
222  Jelica Cup 2016 70 28.05.2016  Dimitrijevic, Milorad 1 2175 1
223  Kumovijada 2016 70 28.05.2016  Stojcevski, Zoran 2338 1
224  Jelica Cup 2016 60 28.05.2016  Milanovic, Danilo 2496 0
225  Kumovijada 2016 60 28.05.2016  Teofilovic, Milos ---- 1
226  Jelica Cup 2016 50 28.05.2016  Djuric, Stefan 2399 1
227  Kumovijada 2016 50 28.05.2016  Ristic, Nenad 2426 1
228  Jelica Cup 2016 40 28.05.2016  Colovic, Dusan 2317 1
229  Kumovijada 2016 40 28.05.2016  Bogner, Sebastian 2555 1
230  Jelica Cup 2016 30 28.05.2016  Bogosavljevic, Boban 2523 1
231  Kumovijada 2016 30 28.05.2016  Lajthajm, Borko 2400 1
232  Jelica Cup 2016 20 28.05.2016  Bujisic, Vlastimir 2201 0
233  Kumovijada 2016 20 28.05.2016  Bogosavljevic, Boban 2523 1
234  Kumovijada 2016 10 28.05.2016  Rakic, Miodrag 2171 1
235  Jelica Cup 2016 10 28.05.2016  Bugarcic, Rade ---- 1
236  Milos Jovanovic 2016 15 05.03.2016  Mitic, Miroljub 2156 1
237  Milos Jovanovic 2016 14 05.03.2016  Nenezic, Marko 2484 0
238  Milos Jovanovic 2016 13 05.03.2016  Sarenac, David 2312 1
239  Milos Jovanovic 2016 12 05.03.2016  Tisma, Ivan 2250 1
240  Milos Jovanovic 2016 11 05.03.2016  Ivanisevic, Ivan 2665 0
241  Milos Jovanovic 2016 10 05.03.2016  Kacicka, Stevan ---- 1
242  Milos Jovanovic 2016 9 05.03.2016  Perunovic, Milos 2620 1
243  Milos Jovanovic 2016 8 05.03.2016  Josipovic, Dragan 2104 1
244  Milos Jovanovic 2016 7 05.03.2016  Radovic, Goran 1946 1
245  Milos Jovanovic 2016 6 05.03.2016  Jovanovic, Milutin 1888 1
246  Milos Jovanovic 2016 5 05.03.2016  Lukovic, Vladimir 2439 ½
247  Milos Jovanovic 2016 4 05.03.2016  Sokic, Dragomir 2179 1
248  Milos Jovanovic 2016 3 05.03.2016  Sarenac, Ivan 2410 1
249  Milos Jovanovic 2016 2 05.03.2016  Milosevic, Milos 2087 1
250  Milos Jovanovic 2016 1 05.03.2016  Joksimovic, Dragoljub 2237 ½
251  planetwin365 All Stars 2015 23 28.12.2015  Radovanovic, Nikola 2395 0
252  planetwin365 All Stars 2015 22 28.12.2015  Perunovic, Milos 2612 ½
253  planetwin365 All Stars 2015 21 28.12.2015  Tadic, Branko 2466 0
254  planetwin365 All Stars 2015 20 28.12.2015  Abramovic, Bosko 2426 0
255  planetwin365 All Stars 2015 19 28.12.2015  Vuckovic, Branko 2263 1
256  planetwin365 All Stars 2015 18 28.12.2015  Ivanisevic, Ivan 2660 0
257  planetwin365 All Stars 2015 17 28.12.2015  Jovic, Aleksandar 2380 0
258  planetwin365 All Stars 2015 16 28.12.2015  Nestorovic, Nikola 2475 1
259  planetwin365 All Stars 2015 15 28.12.2015  Arsovic, Goran 2384 0
260  planetwin365 All Stars 2015 14 28.12.2015  Milanovic, Danilo 2466 0
261  planetwin365 All Stars 2015 13 28.12.2015  Stankovic, Ivan G 2222 1
262  planetwin365 All Stars 2015 12 28.12.2015  Markus, Robert 2646 1
263  planetwin365 All Stars 2015 11 28.12.2015  Matovic, Petar 2159 1
264  planetwin365 All Stars 2015 10 28.12.2015  Tisma, Ivan 2163 1
265  planetwin365 All Stars 2015 9 28.12.2015  Klasovic, Andreja 2105 1
266  planetwin365 All Stars 2015 8 28.12.2015  Marcetic, Nikola 2385 1
267  planetwin365 All Stars 2015 7 28.12.2015  Stankovic, Milos S 2416 1
268  planetwin365 All Stars 2015 6 28.12.2015  Andrejic, Vladica 2287 1
269  planetwin365 All Stars 2015 5 28.12.2015  Bogosavljevic, Boban 2521 ½
270  planetwin365 All Stars 2015 4 28.12.2015  Kovacevic, Aleksandar 2507 0
271  planetwin365 All Stars 2015 3 28.12.2015  Nestorovic, Dejan 2406 1
272  planetwin365 All Stars 2015 2 28.12.2015  Kiproski, Branislav 2230 ½
273  planetwin365 All Stars 2015 1 28.12.2015  Marinkovic, Ivan 2449 0
274  Moma Vucicevic 2015 15 13.12.2015  Sarenac, David 2312 0
275  Moma Vucicevic 2015 14 13.12.2015  Sarenac, Ivan 2410 0
276  Moma Vucicevic 2015 13 13.12.2015  Radovanovic, Nikola 2395 ½
277  Moma Vucicevic 2015 12 13.12.2015  Vrbljanac, Aleksandar 2281 1
278  Moma Vucicevic 2015 11 13.12.2015  Jovanovski, Slobodan 2312 1
279  Moma Vucicevic 2015 10 13.12.2015  Todorovic, Goran N 2369 0
280  Moma Vucicevic 2015 9 13.12.2015  Mirkovic, Stevan 2333 1
281  Moma Vucicevic 2015 8 13.12.2015  Avramovic, Zoran 2340 1
282  Moma Vucicevic 2015 7 13.12.2015  Terzic, Goran 2232 0
283  Moma Vucicevic 2015 6 13.12.2015  Vlahovic, Bogdan 2312 1
284  Moma Vucicevic 2015 5 13.12.2015  Arsovic, Zoran 2421 0
285  Moma Vucicevic 2015 4 13.12.2015  Savicevic, Vlatko 2319 1
286  Moma Vucicevic 2015 3 13.12.2015  Draskovic, Davor 2002 1
287  Moma Vucicevic 2015 2 13.12.2015  Brkljaca, Ante 2327 0
288  Moma Vucicevic 2015 1 13.12.2015  Bojovic, Dusan 2246 1
289  Srebrno Jezero Blitz 2015 9 23.06.2015  Nestorovic, Dejan 2425 1
290  Srebrno Jezero Blitz 2015 8 23.06.2015  Saric, Sinisa 2432 1
291  Srebrno Jezero Blitz 2015 7 23.06.2015  Kiroski, Toni 2293 1
292  Srebrno Jezero Blitz 2015 6 23.06.2015  Radovic, Luka 2298 1
293  Srebrno Jezero Blitz 2015 5 23.06.2015  Garic, Radomir 2253 0
294  Srebrno Jezero Blitz 2015 4 23.06.2015  Dinev, Dejan 2323 1
295  Srebrno Jezero Blitz 2015 3 23.06.2015  Abramovic, Bosko 2448 0
296  Srebrno Jezero Blitz 2015 2 23.06.2015  Tosic, Miroslav 2399 1
297  Srebrno Jezero Blitz 2015 1 23.06.2015  Krstonijevic, Stjepan 2110 1
298  Jelica Cup 2015 110 23.05.2015  Bugarcic, Rade ---- 1
299  Jelica Cup 2015 100 23.05.2015  Kovacevic, Marko D 1989 1
300  Jelica Cup 2015 90 23.05.2015  Nenezic, Marko 2460 1
301  Kumovijada 2015 90 23.05.2015  Milenkovic, Mladen 2344 0
302  Jelica Cup 2015 80 23.05.2015  Zlatanovic, Boroljub 2378 1
303  Kumovijada 2015 80 23.05.2015  Todorovic, Jovan 2402 1
304  Jelica Cup 2015 70 23.05.2015  Radosavljevic, Slobodan S 2155 1
305  Kumovijada 2015 70 23.05.2015  Ristic, Nenad 2441 1
306  Kumovijada 2015 60 23.05.2015  Roganovic, Milos 2526 0
307  Jelica Cup 2015 60 23.05.2015  Zecevic, Igor 1948 1
308  Jelica Cup 2015 50 23.05.2015  Prijovic, Miodrag 2098 1
309  Kumovijada 2015 50 23.05.2015  Indjic, Aleksandar 2549 0
310  Kumovijada 2015 40 23.05.2015  Mitkov, Marjan 2325 ½
311  Jelica Cup 2015 40 23.05.2015  Velikic, Adela 2208 1
312  Jelica Cup 2015 30 23.05.2015  Todic, Zoran 2247 1
313  Kumovijada 2015 30 23.05.2015  Lajthajm, Borko 2437 0
314  Jelica Cup 2015 20 23.05.2015  Milanovic, Danilo 2467 0
315  Kumovijada 2015 20 23.05.2015  Bogosavljevic, Boban 2520 1
316  Jelica Cup 2015 10 23.05.2015  Jevdjovic, Milorad 2290 1
317  Kumovijada 2015 10 23.05.2015  Matovic, Petar 2203 1
318  Milos Jovanovic 2015 15 21.02.2015  Sarenac, David 2306 1
319  Milos Jovanovic 2015 14 21.02.2015  Indjic, Aleksandar 2546 ½
320  Milos Jovanovic 2015 13 21.02.2015  Jovanovic, Milutin ---- 1
321  Milos Jovanovic 2015 12 21.02.2015  Sarenac, Ivan 2410 1
322  Milos Jovanovic 2015 11 21.02.2015  Rajkovic, Mladen 2218 1
323  Milos Jovanovic 2015 10 21.02.2015  Tadic, Branko 2496 0
324  Milos Jovanovic 2015 9 21.02.2015  Abramovic, Bosko 2464 1
325  Milos Jovanovic 2015 8 21.02.2015  Milosevic, Milos 1949 1
326  Milos Jovanovic 2015 7 21.02.2015  Nenezic, Marko 2460 0
327  Milos Jovanovic 2015 6 21.02.2015  Ivanisevic, Ivan 2638 ½
328  Milos Jovanovic 2015 5 21.02.2015  Tisma, Ivan 2199 1
329  Milos Jovanovic 2015 4 21.02.2015  Mitic, Miroljub 2198 1
330  Milos Jovanovic 2015 3 21.02.2015  Joksimovic, Dragoljub 2237 1
331  Milos Jovanovic 2015 2 21.02.2015  Perunovic, Milos 2633 0
332  Milos Jovanovic 2015 1 21.02.2015  Kacicka, Stevan ---- 1
333  planetwin365 All Stars 2014 25 29.12.2014  Vuckovic, Bojan 2558 ½
334  planetwin365 All Stars 2014 24 29.12.2014  Stankovic, Ivan G 2247 1
335  planetwin365 All Stars 2014 23 29.12.2014  Milanovic, Danilo 2483 0
336  planetwin365 All Stars 2014 22 29.12.2014  Popovic, Dusan 2507 1
337  planetwin365 All Stars 2014 21 29.12.2014  Andrejic, Vladica 2268 1
338  planetwin365 All Stars 2014 20 29.12.2014  Sedlak, Nikola 2561 0
