Српски
Srpski
English
eXTReMe Tracker
VEČITI ŠAH
Prva - Turniri - Pretraga - Rejting - Reportaže - Jedi jedi - Link
user:  
pass:
 
  VM Nikčević, Nebojša (2346) - partije

VM Nikčević, Nebojša (2346) - partije


# Turnir k datum Protivnik fed Elo boja rez
1  Prvenstvo Crne Gore 2023 9 13.02.2023  Đurović, Peko 2112 1
2  Prvenstvo Crne Gore 2023 8 12.02.2023  Kalezić, Blažo 2415 ½
3  Prvenstvo Crne Gore 2023 7 11.02.2023  Šuković, Andrej 2286 0
4  Prvenstvo Crne Gore 2023 6 10.02.2023  Drašković, Luka 2509 0
5  Prvenstvo Crne Gore 2023 5 09.02.2023  Tomić, Aleksandar Lj 2417 1
6  Prvenstvo Crne Gore 2023 4 08.02.2023  Anisimov, Pavel 2523 ½
7  Prvenstvo Crne Gore 2023 3 07.02.2023  Kadrić, Denis 2584 1
8  Prvenstvo Crne Gore 2023 2 06.02.2023  Vujačić, Igor 2153 1
9  Prvenstvo Crne Gore 2023 1 05.02.2023  Živković, Slaven 1938 1
10  Prvenstvo Crne Gore 2022 9 27.02.2022  Pečurica, Miloš 2335 1
11  Prvenstvo Crne Gore 2022 8 26.02.2022  Blagojević, Dragiša 2491 0
12  Prvenstvo Crne Gore 2022 7 25.02.2022  Tomić, Aleksandar Lj 2324 ½
13  Prvenstvo Crne Gore 2022 6 24.02.2022  Đukić, Nikola 2524 ½
14  Prvenstvo Crne Gore 2022 5 23.02.2022  Kalezić, Blažo 2434 ½
15  Prvenstvo Crne Gore 2022 4 22.02.2022  Alivodić, Dario 2257 1
16  Prvenstvo Crne Gore 2022 3 21.02.2022  Nikač, Predrag 2317 ½
17  Prvenstvo Crne Gore 2022 2 20.02.2022  Vujačić, Igor 2204 1
18  Prvenstvo Crne Gore 2022 1 19.02.2022  Mandić, Stefan 1946 1
19  Premijer liga Crne Gore 2020 9 15.10.2020  Drašković, Luka 2470 1
20  Premijer liga Crne Gore 2020 7 13.10.2020  Đukić, Nikola 2516 0
21  Premijer liga Crne Gore 2020 6 12.10.2020  Savović, Dragan 2174 1
22  Premijer liga Crne Gore 2020 4 11.10.2020  Ćirović, Miroljub 2253 0
23  Premijer liga Crne Gore 2020 3 10.10.2020  Draško, Milan 2417 ½
24  Premijer liga Crne Gore 2020 2 10.10.2020  Paštar, Slaven 2299 1
25  Premijer liga Crne Gore 2020 1 09.10.2020  Kosić, Dragan 2442 ½
26  Prvenstvo Crne Gore 2020 9 17.09.2020  Drašković, Luka 2472 ½
27  Prvenstvo Crne Gore 2020 8 16.09.2020  Kalezić, Blažo 2448 0
28  Prvenstvo Crne Gore 2020 7 15.09.2020  Podlesnik, Bogdan 2354 1
29  Prvenstvo Crne Gore 2020 6 14.09.2020  Tomić, Aleksandar Lj 2373 1
30  Prvenstvo Crne Gore 2020 5 13.09.2020  Karišik, Nenad 2106 1
31  Prvenstvo Crne Gore 2020 4 13.09.2020  Miletić, Vuk 1 2149 1
32  Prvenstvo Crne Gore 2020 3 12.09.2020  Lakušić, Zoran 1697 1
33  Prvenstvo Crne Gore 2020 2 12.09.2020  Milović, Jovan 2276 ½
34  Prvenstvo Crne Gore 2020 1 11.09.2020  Pobor, Danilo 2059 0
35  Prvenstvo Crne Gore 2019 7 24.05.2019  Pobor, Milo 1960 ½
36  Prvenstvo Crne Gore 2019 6 23.05.2019  Kontić, Đorđije 2264 0
37  Prvenstvo Crne Gore 2019 5 22.05.2019  Draško, Milan 2418 ½
38  Prvenstvo Crne Gore 2019 4 21.05.2019  Šuković, Andrej 2221 ½
39  Prvenstvo Crne Gore 2019 3 20.05.2019  Blagojević, Dragiša 2499 0
40  Prvenstvo Crne Gore 2019 2 19.05.2019  Stanković, Žarko 2218 1
41  Prvenstvo Crne Gore 2019 1 18.05.2019  Abramović, Dragoljub 2063 1
42  Treća subota IM IV-2019 9 27.04.2019  Radović, Stefan 2019 1
43  Treća subota IM IV-2019 8 26.04.2019  Pečurica, Miloš 2380 ½
44  Treća subota IM IV-2019 7 25.04.2019  Milanović, Slaviša 2369 ½
45  Treća subota IM IV-2019 6 24.04.2019  Abhilaš, Redi 2252 1
46  Treća subota IM IV-2019 5 23.04.2019  Alivodić, Dario 2098 1
47  Treća subota IM IV-2019 3 21.04.2019  Rabrenović, Vladan 2331 ½
48  Treća subota IM IV-2019 2 21.04.2019  Muhamed, Joakim 2330 ½
49  Treća subota IM IV-2019 1 20.04.2019  Vantika, Agraval 2171 1
50  Treća subota IM III-2019 8 22.03.2019  Pečurica, Miloš 2351 ½
51  Treća subota IM III-2019 7 21.03.2019  Kisić, Božidar 2208 1
52  Treća subota IM III-2019 6 20.03.2019  Abramović, Boško 2362 ½
53  Treća subota IM III-2019 5 19.03.2019  Dimitrijeski, Boris 2200 1
54  Treća subota IM III-2019 4 19.03.2019  Dudin, Gleb 2321 ½
55  Treća subota IM III-2019 3 18.03.2019  Čoleti, Sahajasri 2231 1
56  Treća subota IM III-2019 2 17.03.2019  Andersen, Alf Rodžer 2269 1
57  Treća subota IM III-2019 1 16.03.2019  Sarkar, Džastin 2330 ½
58  Treća subota VM XII-2018 9 23.12.2018  Draško, Milan 2438 ½
59  Treća subota VM XII-2018 8 22.12.2018  Colakidou, Stavroula 2387 0
60  Treća subota VM XII-2018 7 21.12.2018  Praćuša, Boda 2273 0
61  Treća subota VM XII-2018 6 20.12.2018  Ivić, Velimir 2497 ½
62  Treća subota VM XII-2018 5 18.12.2018  Benković, Petar 2401 1
63  Treća subota VM XII-2018 4 17.12.2018  Kodžima, Šinja 2409 1
64  Treća subota VM XII-2018 3 17.12.2018  Stojanović, Mihajlo 2522 ½
65  Treća subota VM XII-2018 2 16.12.2018  Krišnater, Kušager 2305 0
66  Treća subota VM XII-2018 1 15.12.2018  Lundin, Jan 2287 1
67  Treća subota VM XI-2018 9 25.11.2018  Der-Manueljan, Haik 2271 ½
68  Treća subota VM XI-2018 8 24.11.2018  Draško, Milan 2434 ½
69  Treća subota VM XI-2018 7 23.11.2018  Pikula, Dejan 2485 ½
70  Treća subota VM XI-2018 6 22.11.2018  Kodžima, Šinja 2432 0
71  Treća subota VM XI-2018 5 21.11.2018  Nikolić, Nebojša 2326 ½
72  Treća subota VM XI-2018 4 20.11.2018  Audi, Ameja 2347 1
73  Treća subota VM XI-2018 3 19.11.2018  Srinat, Rao 2357 ½
74  Treća subota VM XI-2018 2 18.11.2018  Akšat, Hamparija 2399 1
75  Treća subota VM XI-2018 1 17.11.2018  Plenković, Zdenko 2398 1
76  Treća subota VM X-2018 9 28.10.2018  Kodžima, Šinja 2408 1
77  Treća subota VM X-2018 8 27.10.2018  Miljković, Miroslav D 2484 ½
78  Treća subota VM X-2018 7 26.10.2018  Kargin, Arsenij 2420 ½
79  Treća subota VM X-2018 6 25.10.2018  Atakiši, Umut 2394 ½
80  Treća subota VM X-2018 5 24.10.2018  Gungl, Teo 2347 1
81  Treća subota VM X-2018 4 23.10.2018  Manuš, Šah 2302 0
82  Treća subota VM X-2018 3 22.10.2018  Rabrenović, Vladan 2343 1
83  Treća subota VM X-2018 2 21.10.2018  Der-Manueljan, Haik 2269 0
84  Treća subota VM X-2018 1 20.10.2018  Kotronijas, Vasilios 2487 1
85  Premijer liga Crne Gore 2018 8 14.08.2018  Roganović, Miloš 2517 ½
86  Premijer liga Crne Gore 2018 5 11.08.2018  Vukčević, Nemanja 2259 1
87  Premijer liga Crne Gore 2018 3 09.08.2018  Stanković, Miloš S 2438 0
88  Treća subota XII-2017 9 25.12.2017  Bujišić, Vlastimir 2194 1
89  Treća subota XII-2017 8 24.12.2017  Miljković, Milan 2163 1
90  Treća subota XII-2017 7 23.12.2017  Glejzerov, Jevgenij 2490 0
91  Treća subota XII-2017 6 22.12.2017  Petijević, Vaso 2261 1
92  Treća subota XII-2017 5 21.12.2017  Ivić, Velimir 2344 0
93  Treća subota XII-2017 4 20.12.2017  Lazarević, Zoran 2 1857 1
94  Treća subota XII-2017 3 18.12.2017  Kontić, Đorđije 2314 1
95  Treća subota XII-2017 2 17.12.2017  Nikolić, Nebojša 2334 0
96  Treća subota XII-2017 1 16.12.2017  Dolgun, Džan 2055 1
97  Premijer liga Crne Gore 2017 9 01.10.2017  Draško, Milan 2449 ½
98  Premijer liga Crne Gore 2017 8 30.09.2017  Miladinović, Igor 2535 0
99  Premijer liga Crne Gore 2017 7 29.09.2017  Vlatković, Miloš 2334 ½
100  Premijer liga Crne Gore 2017 6 28.09.2017  Blagojević, Dragiša 2493 ½
101  Premijer liga Crne Gore 2017 5 27.09.2017  Milović, Jovan 2301 1
102  Premijer liga Crne Gore 2017 4 26.09.2017  Brenjo, Slaviša 2436 ½
103  Premijer liga Crne Gore 2017 3 25.09.2017  Lazić, Miroljub 2464 ½
104  Premijer liga Crne Gore 2017 2 24.09.2017  Hera, Imre Jr 2619 0
105  Premijer liga Crne Gore 2017 1 23.09.2017  Savić, Miodrag R 2507 ½
106  Prvenstvo Crne Gore 2017 11 21.03.2017  Đukić, Nikola 2508 ½
107  Prvenstvo Crne Gore 2017 10 20.03.2017  Blagojević, Dragiša 2457 0
108  Prvenstvo Crne Gore 2017 9 19.03.2017  Šuković, Andrej 2199 0
109  Prvenstvo Crne Gore 2017 8 18.03.2017  Pečurica, Miloš 2236 1
110  Prvenstvo Crne Gore 2017 7 17.03.2017  Drašković, Luka 2458 ½
111  Prvenstvo Crne Gore 2017 6 16.03.2017  Draško, Milan 2441 ½
112  Prvenstvo Crne Gore 2017 5 15.03.2017  Kosić, Dragan 2480 ½
113  Prvenstvo Crne Gore 2017 4 14.03.2017  Petijević, Vaso 2303 1
114  Prvenstvo Crne Gore 2017 3 13.03.2017  Kontić, Đorđije 2324 ½
115  Prvenstvo Crne Gore 2017 2 12.03.2017  Kalezić, Blažo 2465 ½
116  Prvenstvo Crne Gore 2017 1 11.03.2017  Ivanović, Božidar 2406 ½
117  Otvoreno prvenstvo Srbije 2016 6 10.11.2016  Žegarac, Vuk 2233 0
118  Otvoreno prvenstvo Srbije 2016 5 09.11.2016  Čolović, Dušan 2348 ½
119  Otvoreno prvenstvo Srbije 2016 4 08.11.2016  Šarić, Ivan 2641 0
120  Otvoreno prvenstvo Srbije 2016 3 07.11.2016  Gajčin, Marina 2138 1
121  Otvoreno prvenstvo Srbije 2016 2 07.11.2016  Čoluškina, Irina 2237 1
122  Otvoreno prvenstvo Srbije 2016 1 06.11.2016  Pecelj, Nedeljko 2148 1
123  Premijer liga Crne Gore 2016 9 14.08.2016  Perunović, Miloš 2618 0
124  Premijer liga Crne Gore 2016 8 13.08.2016  Tadić, Branko 2464 0
125  Premijer liga Crne Gore 2016 7 12.08.2016  Bukvić, Mihailo 2112 1
126  Premijer liga Crne Gore 2016 6 11.08.2016  Sedlak, Nikola 2537 ½
127  Premijer liga Crne Gore 2016 5 10.08.2016  Ivanišević, Ivan 2650 0
128  Premijer liga Crne Gore 2016 4 09.08.2016  Vukčević, Nemanja 2207 ½
129  Premijer liga Crne Gore 2016 3 08.08.2016  Brenjo, Slaviša 2416 1
130  Premijer liga Crne Gore 2016 2 07.08.2016  Damljanović, Branko 2543 ½
131  Premijer liga Crne Gore 2016 1 06.08.2016  Blagojević, Dragiša 2482 ½
132  Prvenstvo Crne Gore 2016 11 04.07.2016  Kalezić, Blažo 2455 ½
133  Prvenstvo Crne Gore 2016 10 03.07.2016  Kosić, Dragan 2498 0
134  Prvenstvo Crne Gore 2016 9 02.07.2016  Đukić, Nikola 2551 0
135  Prvenstvo Crne Gore 2016 8 01.07.2016  Nikač, Predrag 2302 ½
136  Prvenstvo Crne Gore 2016 7 30.06.2016  Petijević, Vaso 2303 1
137  Prvenstvo Crne Gore 2016 6 29.06.2016  Tomić, Aleksandar Lj 2279 1
138  Prvenstvo Crne Gore 2016 5 28.06.2016  Karišik, Nenad 2192 ½
139  Prvenstvo Crne Gore 2016 4 27.06.2016  Blagojević, Dragiša 2483 ½
140  Prvenstvo Crne Gore 2016 3 26.06.2016  Vujošević, Vladimir 2365 0
141  Prvenstvo Crne Gore 2016 2 25.06.2016  Draganić, Veljko 2354 1
142  Prvenstvo Crne Gore 2016 1 24.06.2016  Vujačić, Igor 2193 1
143  Bosna 2016 8 02.06.2016  Mrnđić, Muamer 2224 0
144  Bosna 2016 7 01.06.2016  Nikolić, Predrag 2617 0
145  Bosna 2016 6 31.05.2016  Savić, Miodrag R 2522 ½
146  Bosna 2016 5 31.05.2016  Bandić, Adnan 2218 1
147  Bosna 2016 4 30.05.2016  Kamberović, Senad 2179 1
148  Bosna 2016 3 29.05.2016  Jilmaz, Mustafa 2603 0
149  Bosna 2016 2 29.05.2016  Kolarić, Špela 2116 1
150  Bosna 2016 1 28.05.2016  Laković, Igor 1944 1
151  Cetinje 2016 9 10.05.2016  Popović, Dušan 2539 1
152  Cetinje 2016 8 09.05.2016  Miladinović, Igor 2550 ½
153  Cetinje 2016 7 08.05.2016  Milović, Jovan 2307 1
154  Cetinje 2016 6 07.05.2016  Kovačević, Aleksandar 2522 ½
155  Cetinje 2016 5 07.05.2016  Đukić, Nikola 2546 1
156  Cetinje 2016 4 06.05.2016  Svetuškin, Dmitrij 2575 1
157  Cetinje 2016 3 05.05.2016  Damljanović, Branko 2560 1
158  Cetinje 2016 2 05.05.2016  Vujović, Savo ---- 1
159  Cetinje 2016 1 04.05.2016  Ćirović, Miroljub 1974 1
160  Petrovac 2015 9 14.05.2015  Ivanov, Mihail 2384 0
161  Petrovac 2015 8 13.05.2015  Bojović, Dušan 2280 1
162  Petrovac 2015 7 12.05.2015  Kastelić, Marijan 2342 1
163  Petrovac 2015 6 11.05.2015  Blagojević, Tijana 2300 0
164  Petrovac 2015 4 10.05.2015  Antić, Dejan 2497 ½
165  Petrovac 2015 3 09.05.2015  Tadić, Branko 2492 ½
166  Petrovac 2015 2 09.05.2015  Radonjić, Milan 1928 1
167  Petrovac 2015 1 08.05.2015  Petrović, Slavko 1 2071 1
168  Prvenstvo Crne Gore 2014 11 20.12.2014  Kosić, Dragan 2497 0
169  Prvenstvo Crne Gore 2014 10 19.12.2014  Draganić, Veljko 2291 0
170  Prvenstvo Crne Gore 2014 9 18.12.2014  Krstonijević, Stjepan 2093 1
171  Prvenstvo Crne Gore 2014 8 17.12.2014  Draško, Milan 2431 ½
172  Prvenstvo Crne Gore 2014 7 16.12.2014  Drašković, Luka 2419 0
173  Prvenstvo Crne Gore 2014 6 15.12.2014  Kontić, Đorđije 2346 1
174  Prvenstvo Crne Gore 2014 5 14.12.2014  Potpara, Nikola 2290 1
175  Prvenstvo Crne Gore 2014 4 13.12.2014  Pečurica, Miloš 2235 1
176  Prvenstvo Crne Gore 2014 3 12.12.2014  Kalezić, Blažo 2422 1
177  Prvenstvo Crne Gore 2014 2 11.12.2014  Đukić, Nikola 2512 0
178  Prvenstvo Crne Gore 2014 1 10.12.2014  Blagojević, Dragiša 2504 ½
179  Premijer liga Crne Gore 2014 9 28.09.2014  Petijević, Vaso 2295 1
180  Premijer liga Crne Gore 2014 8 27.09.2014  Mušović, Armin 2187 1
181  Premijer liga Crne Gore 2014 7 26.09.2014  Perović, Vladimir 2190 1
182  Premijer liga Crne Gore 2014 6 25.09.2014  Kisić, Božidar 2102 1
183  Premijer liga Crne Gore 2014 5 24.09.2014  Savić, Miomir 2215 1
184  Premijer liga Crne Gore 2014 4 23.09.2014  Kalezić, Blažo 2416 ½
185  Premijer liga Crne Gore 2014 3 22.09.2014  Raičević, Momčilo 2372 0
186  Premijer liga Crne Gore 2014 2 21.09.2014  Milović, Jovan 2311 0
187  Premijer liga Crne Gore 2014 1 20.09.2014  Todorović, Jovan 2411 ½
188  Prvenstvo Crne Gore 2013 9 28.07.2013  Đukić, Nikola 2543 0
189  Prvenstvo Crne Gore 2013 8 27.07.2013  Drašković, Luka 2292 1
190  Prvenstvo Crne Gore 2013 7 26.07.2013  Kosić, Dragan 2490 ½
191  Prvenstvo Crne Gore 2013 6 25.07.2013  Draško, Milan 2458 ½
192  Prvenstvo Crne Gore 2013 5 24.07.2013  Karišik, Nenad 2086 1
193  Prvenstvo Crne Gore 2013 4 23.07.2013  Blagojević, Dragiša 2530 ½
194  Prvenstvo Crne Gore 2013 3 22.07.2013  Đoković, Mirsad 2106 1
195  Prvenstvo Crne Gore 2013 2 21.07.2013  Pečurica, Miloš 2176 ½
196  Prvenstvo Crne Gore 2013 1 20.07.2013  Vuković, Krsto 1988 1
197  Premijer liga Crne Gore 2013 9 02.07.2013  Arsović, Goran 2438 ½
198  Premijer liga Crne Gore 2013 8 01.07.2013  Sedlak, Nikola 2571 0
199  Premijer liga Crne Gore 2013 7 30.06.2013  Geler, Aleksandar 2220 1
200  Premijer liga Crne Gore 2013 6 29.06.2013  Georgijev, Kiril 2636 0
201  Premijer liga Crne Gore 2013 5 28.06.2013  Damljanović, Branko 2544 0
202  Premijer liga Crne Gore 2013 4 27.06.2013  Kosić, Dragan 2501 1
203  Premijer liga Crne Gore 2013 3 26.06.2013  Lajthajm, Borko 2478 ½
204  Premijer liga Crne Gore 2013 2 25.06.2013  Bogosavljević, Boban 2548 0
205  Premijer liga Crne Gore 2013 1 24.06.2013  Brenjo, Slaviša 2499 0
206  Kup Crne Gore 2013 5 28.04.2013  Drašković, Luka 2287 1
207  Kup Crne Gore 2013 4 27.04.2013  Todorović, Jovan 2442 1
208  Danilo Batrićević 2012 9 27.10.2012  Šaranović, Mitar 2159 1
209  Danilo Batrićević 2012 8 26.10.2012  Damljanović, Branko 2572 ½
210  Danilo Batrićević 2012 7 25.10.2012  Đukić, Nikola 2539 0
211  Danilo Batrićević 2012 6 24.10.2012  Blagojević, Dragiša 2526 ½
212  Danilo Batrićević 2012 5 23.10.2012  Draganić, Veljko 2266 1
213  Danilo Batrićević 2012 4 22.10.2012  Veleski, Robert 2308 ½
214  Danilo Batrićević 2012 3 21.10.2012  Šćepanović, Dalibor 2124 1
215  Danilo Batrićević 2012 2 21.10.2012  Andrejić, Vladica 2195 0
216  Danilo Batrićević 2012 1 20.10.2012  Vuković, Krsto 2008 1
217  Premijer liga Crne Gore 2012 9 11.08.2012  Simić, Dragiša 2313 1
218  Premijer liga Crne Gore 2012 8 10.08.2012  Bukvić, Mihailo 2155 1
219  Premijer liga Crne Gore 2012 7 09.08.2012  Lajthajm, Borko 2482 ½
220  Premijer liga Crne Gore 2012 6 08.08.2012  Todorović, Goran N 2390 ½
221  Premijer liga Crne Gore 2012 5 07.08.2012  Kovačević, Aleksandar 2538 ½
222  Premijer liga Crne Gore 2012 4 06.08.2012  Sedlak, Nikola 2549 ½
223  Premijer liga Crne Gore 2012 3 05.08.2012  Brenjo, Slaviša 2507 0
224  Premijer liga Crne Gore 2012 2 04.08.2012  Damljanović, Branko 2562 0
225  Premijer liga Crne Gore 2012 1 03.08.2012  Georgijev, Kiril 2682 ½
226  Prvenstvo Crne Gore 2012 11 18.07.2012  Milović, Jovan 2382 1
227  Prvenstvo Crne Gore 2012 10 17.07.2012  Draško, Milan 2481 ½
228  Prvenstvo Crne Gore 2012 9 16.07.2012  Pajković, Vladimir 2421 ½
229  Prvenstvo Crne Gore 2012 8 15.07.2012  Kalezić, Blažo 2439 1
230  Prvenstvo Crne Gore 2012 7 14.07.2012  Blagojević, Dragiša 2510 0
231  Prvenstvo Crne Gore 2012 6 12.07.2012  Kisić, Božidar 2054 0
232  Prvenstvo Crne Gore 2012 5 11.07.2012  Drašković, Luka 2232 1
233  Prvenstvo Crne Gore 2012 4 10.07.2012  Kosić, Dragan 2536 0
234  Prvenstvo Crne Gore 2012 3 09.07.2012  Đukić, Nikola 2515 0
235  Prvenstvo Crne Gore 2012 2 08.07.2012  Kontić, Đorđije 2326 ½
236  Prvenstvo Crne Gore 2012 1 07.07.2012  Ivanović, Božidar 2420 ½
237  Trofej Beograda 2011 9 02.12.2011  Olenjin, Nikolaj 2323 ½
238  Trofej Beograda 2011 8 01.12.2011  Pikula, Dejan 2535 0
239  Trofej Beograda 2011 7 30.11.2011  Miron, Lucijan-Kostin 2513 1
240  Trofej Beograda 2011 6 29.11.2011  Spasov, Vasil 2583 ½
241  Trofej Beograda 2011 5 28.11.2011  Lazić, Željko 2216 1
242  Trofej Beograda 2011 4 27.11.2011  Tasić, Zoran T 2157 1
243  Trofej Beograda 2011 3 26.11.2011  Pantović, Dragan 2133 ½
244  Trofej Beograda 2011 2 25.11.2011  Vučinić, Gojko 2146 ½
245  Trofej Beograda 2011 1 24.11.2011  Stanimirović, Miloš 1952 1
246  Premijer liga Crne Gore 2011 9 16.10.2011  Georgijev, Kiril 2664 0
247  Premijer liga Crne Gore 2011 8 15.10.2011  Kovačević, Aleksandar 2568 ½
248  Premijer liga Crne Gore 2011 7 14.10.2011  Sedlak, Nikola 2589 0
249  Premijer liga Crne Gore 2011 6 13.10.2011  Geler, Aleksandar 2249 1
250  Premijer liga Crne Gore 2011 5 12.10.2011  Lajthajm, Borko 2496 ½
251  Premijer liga Crne Gore 2011 4 11.10.2011  Damljanović, Branko 2607 0
252  Premijer liga Crne Gore 2011 3 10.10.2011  Arsović, Zoran 2444 ½
253  Premijer liga Crne Gore 2011 2 09.10.2011  Vučković, Bojan 2623 ½
254  Premijer liga Crne Gore 2011 1 08.10.2011  Perunović, Miloš 2576 ½
255  Prvenstvo Crne Gore 2011 9 29.05.2011  Kalezić, Blažo 2457 ½
256  Prvenstvo Crne Gore 2011 8 28.05.2011  Draško, Milan 2474 ½
257  Prvenstvo Crne Gore 2011 7 27.05.2011  Đukić, Nikola 2486 ½
258  Prvenstvo Crne Gore 2011 6 26.05.2011  Đukanović, Sreten 2294 1
259  Prvenstvo Crne Gore 2011 5 25.05.2011  Popadić, Dragan 2241 1
260  Prvenstvo Crne Gore 2011 4 24.05.2011  Kandić, Milojko 2080 1
261  Prvenstvo Crne Gore 2011 3 23.05.2011  Marović, Mato 2049 1
262  Prvenstvo Crne Gore 2011 2 22.05.2011  Kontić, Đorđije 2313 0
263  Prvenstvo Crne Gore 2011 1 21.05.2011  Šćekić, Veljko 2149 0
264  ŠK Budućnost 2010 9 18.12.2010  Milović, Jovan 2371 ½
265  ŠK Budućnost 2010 8 17.12.2010  Nikač, Predrag 2362 1
266  ŠK Budućnost 2010 7 16.12.2010  Krivokapić, Marko 2417 ½
267  ŠK Budućnost 2010 6 15.12.2010  Đukić, Nikola 2488 1
268  ŠK Budućnost 2010 5 14.12.2010  Vujačić, Borivoje 2306 1
269  ŠK Budućnost 2010 4 13.12.2010  Vujošević, Miloš 1937 1
270  ŠK Budućnost 2010 3 12.12.2010  Kalezić, Blažo 2460 ½
271  ŠK Budućnost 2010 2 12.12.2010  Šaranović, Mitar 2133 0
272  ŠK Budućnost 2010 1 11.12.2010  Popadić, Rade 2063 1
273  Bar novembar 2010 7 21.11.2010  Todorović, Goran N 2406 ½
274  Bar novembar 2010 6 21.11.2010  Lazić, Miroljub 2480 ½
275  Bar novembar 2010 5 20.11.2010  Tadić, Branko 2523 1
276  Bar novembar 2010 4 20.11.2010  Abramović, Boško 2461 ½
277  Bar novembar 2010 3 19.11.2010  Sekulić, Dušan 2295 1
278  Bar novembar 2010 2 19.11.2010  Geler, Aleksandar 2280 1
279  Bar novembar 2010 1 18.11.2010  Lukšić, Vladimir 2089 1
280  Bar avgust 2010 6 22.08.2010  Lukajić, Bojan 2081 1
281  Bar avgust 2010 5 22.08.2010  Đukanović, Sreten 2290 0
282  Bar avgust 2010 4 21.08.2010  Milović, Aleksandra 2193 1
283  Bar avgust 2010 3 21.08.2010  Mijović, Stefan 2333 0
284  Bar avgust 2010 2 20.08.2010  Vujačić, Igor 2204 1
285  Bar avgust 2010 1 20.08.2010  Pečurica, Miloš 2042 1
286  Premijer liga Crne Gore 2010 9 01.08.2010  Draško, Milan 2505 1
287  Premijer liga Crne Gore 2010 8 31.07.2010  Rajković, Dušan 2453 ½
288  Premijer liga Crne Gore 2010 6 29.07.2010  Đukić, Nikola 2503 0
289  Premijer liga Crne Gore 2010 5 28.07.2010  Vulević, Vjekoslav 2292 1
290  Premijer liga Crne Gore 2010 4 27.07.2010  Mijović, Stefan 2333 0
291  Premijer liga Crne Gore 2010 3 26.07.2010  Nikolić, Nebojša 2386 0
292  Premijer liga Crne Gore 2010 2 25.07.2010  Roganović, Miloš 2497 ½
293  Premijer liga Crne Gore 2010 1 24.07.2010  Pavlović, Dejan S 2413 ½
294  Bosna 2010 10 14.05.2010  Damljanović, Branko 2539 ½
295  Bosna 2010 9 13.05.2010  Godena, Mikele 2554 ½
296  Bosna 2010 8 12.05.2010  Šolak, Dragan 2547 ½
297  Bosna 2010 7 11.05.2010  Sokolov, Ivan 2654 0
298  Bosna 2010 6 10.05.2010  Šebenik, Matej 2515 1
299  Bosna 2010 5 09.05.2010  Raport, Rihard 2509 1
300  Bosna 2010 4 08.05.2010  Fejzagić, Nadir 2076 1
301  Bosna 2010 3 07.05.2010  Dizdarević, Emir 2498 0
302  Bosna 2010 1 05.05.2010  Čaušević, Miro ---- 1
303  Kup Crne Gore 2010 5 02.05.2010  Pavlović, Dejan S 2422 1
304  Kup Crne Gore 2010 4 01.05.2010  Brenjo, Slaviša 2522 ½
305  Kup Crne Gore 2010 2 03.04.2010  Darmanović, Srđan 2272 ½
306  Premijer liga Crne Gore 2009 7 27.08.2009  Dujković, Siniša 2394 ½
307  Premijer liga Crne Gore 2009 6 26.08.2009  Blagojević, Dragiša 2545 0
308  Premijer liga Crne Gore 2009 5 25.08.2009  Đukić, Nikola 2491 0
309  Premijer liga Crne Gore 2009 4 24.08.2009  Božović, Nikola 2256 ½
310  Premijer liga Crne Gore 2009 3 23.08.2009  Miljanić, Boro 2413 ½
311  Premijer liga Crne Gore 2009 2 22.08.2009  Pavlović, Dejan S 2416 ½
312  Premijer liga Crne Gore 2009 1 21.08.2009  Mihajlović, Veselin 2373 1
313  Danilo Batrićević 2009 4 12.08.2009  Draganić, Veljko 2278 0
314  Danilo Batrićević 2009 3 11.08.2009  Miron, Lucijan-Kostin 2479 0
315  Danilo Batrićević 2009 2 10.08.2009  Kovačević, Aleksandar 2575 ½
316  Danilo Batrićević 2009 1 09.08.2009  Marković, Danko 1946 1
317  Budućnost jun 2009 7 08.06.2009  Nikač, Predrag 2367 ½
318  Budućnost jun 2009 6 07.06.2009  Krivokapić, Marko 2398 ½
319  Budućnost jun 2009 5 07.06.2009  Draganić, Veljko 2270 1
320  Budućnost jun 2009 4 06.06.2009  Jovančević, Jovan 1865 1
321  Budućnost jun 2009 3 06.06.2009  Mijović, Stefan 2307 0
322  Budućnost jun 2009 2 05.06.2009  Milović, Jovan 2271 1
323  Budućnost jun 2009 1 04.06.2009  Mrvaljević, Veselin 2056 1
324  Premijer liga Crne Gore 2008 7 31.08.2008  Draganić, Veljko 2289 1
325  Premijer liga Crne Gore 2008 6 30.08.2008  Sarić, Igor 2309 ½
326  Premijer liga Crne Gore 2008 5 29.08.2008  Pavlović, Dejan S 2385 0
327  Premijer liga Crne Gore 2008 4 28.08.2008  Miljanić, Boro 2403 ½
328  Premijer liga Crne Gore 2008 3 27.08.2008  Mihajlović, Veselin 2366 0
329  Premijer liga Crne Gore 2008 2 26.08.2008  Đukić, Nikola 2545 0
