Српски
Srpski
English
eXTReMe Tracker
PERPETUAL CHECK
Front - Tournaments - Search - Rating - Reports - Antichess - Link
user:  
pass:
 
  GM So, Wesley (2757) - Games

GM So, Wesley (2757) - Games


# Event R Date Opponent Fed Elo color Res
1  Sinquefield Cup 2023 8 29.11.2023  Nepomniachtchi, Ian 2771 ½
2  Sinquefield Cup 2023 7 28.11.2023  Caruana, Fabiano 2795 0
3  Sinquefield Cup 2023 6 27.11.2023  Aronian, Levon 2727 1
4  Sinquefield Cup 2023 5 25.11.2023  Dominguez Perez, Leinier 2745 ½
5  Sinquefield Cup 2023 4 24.11.2023  Rapport, Richard 2748 1
6  Sinquefield Cup 2023 3 23.11.2023  Giri, Anish 2752 ½
7  Sinquefield Cup 2023 2 22.11.2023  Vachier-Lagrave, Maxime 2734 ½
8  Sinquefield Cup 2023 1 21.11.2023  Firouzja, Alireza 2777 ½
9  US Championship 2023 11 17.10.2023  Caruana, Fabiano 2786 ½
10  US Championship 2023 10 16.10.2023  Niemann, Hans Moke 2667 ½
11  US Championship 2023 9 15.10.2023  Robson, Ray 2699 1
12  US Championship 2023 8 13.10.2023  Tang, Andrew 2496 ½
13  US Championship 2023 7 12.10.2023  Xiong, Jeffery 2693 ½
14  US Championship 2023 6 11.10.2023  Aronian, Levon 2742 ½
15  US Championship 2023 5 10.10.2023  Mishra, Abhimanyu 2592 1
16  US Championship 2023 4 08.10.2023  Shankland, Samuel L 2698 ½
17  US Championship 2023 3 07.10.2023  Sevian, Samuel 2698 ½
18  US Championship 2023 2 06.10.2023  Swiercz, Dariusz 2620 ½
19  US Championship 2023 1 05.10.2023  Dominguez Perez, Leinier 2745 ½
20  Norway Chess 2023 9 09.06.2023  Gukesh, Dommaraju 2732 ½
21  Norway Chess 2023 8 08.06.2023  Caruana, Fabiano 2764 ½
22  Norway Chess 2023 7 06.06.2023  Abdusattorov, Nodirbek 2731 1
23  Norway Chess 2023 6 05.06.2023  Mamedyarov, Shakhriyar 2738 ½
24  Norway Chess 2023 5 04.06.2023  Firouzja, Alireza 2785 ½
25  Norway Chess 2023 4 03.06.2023  Tari, Aryan 2642 ½
26  Norway Chess 2023 3 01.06.2023  Giri, Anish 2768 ½
27  Norway Chess 2023 2 31.05.2023  Carlsen, Magnus 2853 ½
28  Norway Chess 2023 1 30.05.2023  Nakamura, Hikaru 2775 ½
29  Romania 2023 9 15.05.2023  Duda, Jan-Krzysztof 2724 ½
30  Romania 2023 8 14.05.2023  Nepomniachtchi, Ian 2794 ½
31  Romania 2023 7 13.05.2023  Caruana, Fabiano 2764 ½
32  Romania 2023 6 12.05.2023  Ding, Liren 2789 ½
33  Romania 2023 5 10.05.2023  Deac, Bogdan-Daniel 2700 ½
34  Romania 2023 4 09.05.2023  Rapport, Richard 2745 ½
35  Romania 2023 3 08.05.2023  Giri, Anish 2768 ½
36  Romania 2023 2 07.05.2023  Vachier-Lagrave, Maxime 2742 ½
37  Romania 2023 1 06.05.2023  Firouzja, Alireza 2785 1
38  Tata Steel 2023 13 29.01.2023  Praggnanandhaa, Rameshbabu 2684 ½
39  Tata Steel 2023 12 28.01.2023  Abdusattorov, Nodirbek 2713 ½
40  Tata Steel 2023 11 27.01.2023  Carlsen, Magnus 2859 ½
41  Tata Steel 2023 10 25.01.2023  Giri, Anish 2764 ½
42  Tata Steel 2023 9 24.01.2023  Maghsoodloo, Parham 2719 ½
43  Tata Steel 2023 8 22.01.2023  Ding, Liren 2811 ½
44  Tata Steel 2023 7 21.01.2023  Gukesh, Dommaraju 2725 1
45  Tata Steel 2023 6 20.01.2023  Keymer, Vincent 2696 1
46  Tata Steel 2023 5 19.01.2023  Caruana, Fabiano 2766 ½
47  Tata Steel 2023 4 17.01.2023  Aronian, Levon 2735 ½
48  Tata Steel 2023 3 16.01.2023  Rapport, Richard 2740 ½
49  Tata Steel 2023 2 15.01.2023  Erigaisi, Arjun 2722 ½
50  Tata Steel 2023 1 14.01.2023  Van Foreest, Jorden 2681 ½
51  Sinquefield Cup 2022 9 11.09.2022  Dominguez Perez, Leinier 2745 ½
52  Sinquefield Cup 2022 8 10.09.2022  Firouzja, Alireza 2778 0
53  Sinquefield Cup 2022 6 08.09.2022  Niemann, Hans Moke 2688 1
54  Sinquefield Cup 2022 5 06.09.2022  Aronian, Levon 2759 ½
55  Sinquefield Cup 2022 4 05.09.2022  Nepomniachtchi, Ian 2792 ½
56  Sinquefield Cup 2022 3 04.09.2022  Caruana, Fabiano 2758 1
57  Sinquefield Cup 2022 2 03.09.2022  Vachier-Lagrave, Maxime 2757 ½
58  Sinquefield Cup 2022 1 02.09.2022  Mamedyarov, Shakhriyar 2757 ½
59  Norway Chess 2022 9 10.06.2022  Wang, Hao 2744 ½
60  Norway Chess 2022 8 09.06.2022  Topalov, Veselin 2730 ½
61  Norway Chess 2022 7 07.06.2022  Vachier-Lagrave, Maxime 2750 0
62  Norway Chess 2022 6 06.06.2022  Tari, Aryan 2654 ½
63  Norway Chess 2022 5 05.06.2022  Mamedyarov, Shakhriyar 2770 ½
64  Norway Chess 2022 4 03.06.2022  Anand, Viswanathan 2751 ½
65  Norway Chess 2022 3 02.06.2022  Giri, Anish 2761 ½
66  Norway Chess 2022 2 01.06.2022  Carlsen, Magnus 2864 ½
67  Norway Chess 2022 1 31.05.2022  Radjabov, Teimour 2753 1
68  FIDE Grand Prix 3 2022 4 03.04.2022  Nakamura, Hikaru 2750 ½
69  FIDE Grand Prix 3 2022 3 02.04.2022  Nakamura, Hikaru 2750 ½
70  FIDE Grand Prix 3 2022 2 31.03.2022  Tabatabaei, Amin 2623 0
71  FIDE Grand Prix 3 2022 1 30.03.2022  Tabatabaei, Amin 2623 1
72  FIDE Grand Prix 3Ц 2022 6 28.03.2022  Predke, Alexandr 2682 ½
73  FIDE Grand Prix 3Ц 2022 5 27.03.2022  Vachier-Lagrave, Maxime 2761 1
74  FIDE Grand Prix 3Ц 2022 4 25.03.2022  Shankland, Samuel L 2704 ½
75  FIDE Grand Prix 3Ц 2022 3 24.03.2022  Vachier-Lagrave, Maxime 2761 ½
76  FIDE Grand Prix 3Ц 2022 2 23.03.2022  Predke, Alexandr 2682 ½
77  FIDE Grand Prix 3Ц 2022 1 22.03.2022  Shankland, Samuel L 2704 ½
78  FIDE Grand Prix 1D 2022 6 10.02.2022  Harikrishna, Pentala 2719 ½
79  FIDE Grand Prix 1D 2022 5 09.02.2022  Shirov, Alexei 2704 ½
80  FIDE Grand Prix 1D 2022 4 07.02.2022  Dominguez Perez, Leinier 2752 1
81  FIDE Grand Prix 1D 2022 3 06.02.2022  Shirov, Alexei 2704 1
82  FIDE Grand Prix 1D 2022 2 05.02.2022  Harikrishna, Pentala 2719 ½
83  FIDE Grand Prix 1D 2022 1 04.02.2022  Dominguez Perez, Leinier 2752 ½
84  Sinquefield Cup 2021 9 26.08.2021  Dominguez Perez, Leinier 2758 ½
85  Sinquefield Cup 2021 8 25.08.2021  Vachier-Lagrave, Maxime 2751 ½
86  Sinquefield Cup 2021 7 24.08.2021  Shankland, Samuel L 2709 ½
87  Sinquefield Cup 2021 6 23.08.2021  Xiong, Jeffery 2710 ½
88  Sinquefield Cup 2021 5 21.08.2021  Rapport, Richard 2763 ½
89  Sinquefield Cup 2021 4 20.08.2021  Caruana, Fabiano 2806 ½
90  Sinquefield Cup 2021 3 19.08.2021  Svidler, Peter 2714 1
91  Sinquefield Cup 2021 2 18.08.2021  Swiercz, Dariusz 2655 1
92  Sinquefield Cup 2021 1 17.08.2021  Mamedyarov, Shakhriyar 2782 ½
93  Superbet Classic 2021 9 14.06.2021  Lupulescu, Constantin 2656 ½
94  Superbet Classic 2021 8 13.06.2021  Vachier-Lagrave, Maxime 2760 ½
95  Superbet Classic 2021 7 12.06.2021  Radjabov, Teimour 2765 ½
96  Superbet Classic 2021 6 11.06.2021  Giri, Anish 2780 ½
97  Superbet Classic 2021 5 09.06.2021  Deac, Bogdan-Daniel 2627 ½
98  Superbet Classic 2021 4 08.06.2021  Caruana, Fabiano 2820 1
99  Superbet Classic 2021 3 07.06.2021  Grischuk, Alexander 2776 ½
100  Superbet Classic 2021 2 06.06.2021  Aronian, Levon 2781 ½
101  Superbet Classic 2021 1 05.06.2021  Mamedyarov, Shakhriyar 2770 ½
102  Tata Steel 2020 13 26.01.2020  Carlsen, Magnus 2872 ½
103  Tata Steel 2020 12 25.01.2020  Van Foreest, Jorden 2644 ½
104  Tata Steel 2020 11 24.01.2020  Xiong, Jeffery 2712 ½
105  Tata Steel 2020 10 22.01.2020  Yu, Yangyi 2726 ½
106  Tata Steel 2020 9 21.01.2020  Giri, Anish 2768 ½
107  Tata Steel 2020 8 19.01.2020  Dubov, Daniil 2683 ½
108  Tata Steel 2020 7 18.01.2020  Artemiev, Vladislav 2731 ½
109  Tata Steel 2020 6 17.01.2020  Duda, Jan-Krzysztof 2758 ½
110  Tata Steel 2020 5 16.01.2020  Kovalev, Vladislav 2660 ½
111  Tata Steel 2020 4 14.01.2020  Firouzja, Alireza 2723 1
112  Tata Steel 2020 3 13.01.2020  Vitiugov, Nikita 2747 ½
113  Tata Steel 2020 2 12.01.2020  Anand, Viswanathan 2758 1
114  Tata Steel 2020 1 11.01.2020  Caruana, Fabiano 2822 ½
115  World Cup 2019 8 21.09.2019  Vitiugov, Nikita 2732 ½
116  World Cup 2019 7 20.09.2019  Vitiugov, Nikita 2732 0
117  World Cup 2019 6 17.09.2019  Vidit, Santosh Gujrathi 2718 ½
118  World Cup 2019 5 16.09.2019  Vidit, Santosh Gujrathi 2718 1
119  World Cup 2019 4 14.09.2019  Demchenko, Anton 2655 1
120  World Cup 2019 3 13.09.2019  Demchenko, Anton 2655 ½
121  World Cup 2019 2 11.09.2019  Duran Vega, Sergio 2387 1
122  World Cup 2019 1 10.09.2019  Duran Vega, Sergio 2387 1
123  Sinquefield Cup 2019 11 28.08.2019  Aronian, Levon 2765 ½
124  Sinquefield Cup 2019 10 27.08.2019  Carlsen, Magnus 2882 0
125  Sinquefield Cup 2019 9 26.08.2019  Nepomniachtchi, Ian 2774 0
126  Sinquefield Cup 2019 8 25.08.2019  Nakamura, Hikaru 2743 ½
127  Sinquefield Cup 2019 7 24.08.2019  Karjakin, Sergey 2750 ½
128  Sinquefield Cup 2019 6 23.08.2019  Mamedyarov, Shakhriyar 2764 ½
129  Sinquefield Cup 2019 5 21.08.2019  Caruana, Fabiano 2818 ½
130  Sinquefield Cup 2019 4 20.08.2019  Anand, Viswanathan 2756 ½
131  Sinquefield Cup 2019 3 19.08.2019  Giri, Anish 2779 ½
132  Sinquefield Cup 2019 2 18.08.2019  Vachier-Lagrave, Maxime 2778 ½
133  Sinquefield Cup 2019 1 17.08.2019  Ding, Liren 2805 ½
134  Croatia 2019 11 07.07.2019  Aronian, Levon 2752 ½
135  Croatia 2019 10 06.07.2019  Carlsen, Magnus 2875 ½
136  Croatia 2019 9 05.07.2019  Nepomniachtchi, Ian 2775 ½
137  Croatia 2019 8 04.07.2019  Nakamura, Hikaru 2754 1
138  Croatia 2019 7 03.07.2019  Karjakin, Sergey 2748 ½
139  Croatia 2019 6 01.07.2019  Mamedyarov, Shakhriyar 2774 1
140  Croatia 2019 5 30.06.2019  Caruana, Fabiano 2819 ½
141  Croatia 2019 4 29.06.2019  Anand, Viswanathan 2767 ½
142  Croatia 2019 3 28.06.2019  Giri, Anish 2779 ½
143  Croatia 2019 2 27.06.2019  Vachier-Lagrave, Maxime 2779 ½
144  Croatia 2019 1 26.06.2019  Ding, Liren 2805 1
145  Norway Chess 2019 9 14.06.2019  Vachier-Lagrave, Maxime 2779 ½
146  Norway Chess 2019 8 13.06.2019  Mamedyarov, Shakhriyar 2774 ½
147  Norway Chess 2019 7 12.06.2019  Carlsen, Magnus 2875 ½
148  Norway Chess 2019 6 10.06.2019  Aronian, Levon 2752 ½
149  Norway Chess 2019 5 09.06.2019  Anand, Viswanathan 2767 ½
150  Norway Chess 2019 4 08.06.2019  Caruana, Fabiano 2819 ½
151  Norway Chess 2019 3 06.06.2019  Yu, Yangyi 2738 1
152  Norway Chess 2019 2 05.06.2019  Grischuk, Alexander 2775 ½
153  Norway Chess 2019 1 04.06.2019  Ding, Liren 2805 ½
154  Sinquefield Cup 2018 9 27.08.2018  Caruana, Fabiano 2822 ½
155  Sinquefield Cup 2018 8 26.08.2018  Grischuk, Alexander 2766 ½
156  Sinquefield Cup 2018 7 25.08.2018  Aronian, Levon 2767 ½
157  Sinquefield Cup 2018 6 24.08.2018  Anand, Viswanathan 2768 ½
158  Sinquefield Cup 2018 5 22.08.2018  Carlsen, Magnus 2842 ½
159  Sinquefield Cup 2018 4 21.08.2018  Karjakin, Sergey 2773 ½
160  Sinquefield Cup 2018 3 20.08.2018  Vachier-Lagrave, Maxime 2779 ½
161  Sinquefield Cup 2018 2 19.08.2018  Nakamura, Hikaru 2777 ½
162  Sinquefield Cup 2018 1 18.08.2018  Mamedyarov, Shakhriyar 2801 0
163  Norway Chess 2018 9 07.06.2018  Caruana, Fabiano 2822 0
164  Norway Chess 2018 8 06.06.2018  Vachier-Lagrave, Maxime 2789 ½
165  Norway Chess 2018 7 05.06.2018  Mamedyarov, Shakhriyar 2808 ½
166  Norway Chess 2018 6 03.06.2018  Carlsen, Magnus 2843 1
167  Norway Chess 2018 4 01.06.2018  Anand, Viswanathan 2760 ½
168  Norway Chess 2018 3 30.05.2018  Nakamura, Hikaru 2769 ½
169  Norway Chess 2018 2 29.05.2018  Aronian, Levon 2764 ½
170  Norway Chess 2018 1 28.05.2018  Karjakin, Sergey 2782 ½
171  US Championship 2018 11 29.04.2018  Nakamura, Hikaru 2787 ½
172  US Championship 2018 10 28.04.2018  Robson, Ray 2660 ½
173  US Championship 2018 9 27.04.2018  Akobian, Varuzhan 2647 ½
174  US Championship 2018 8 26.04.2018  Caruana, Fabiano 2804 ½
175  US Championship 2018 7 25.04.2018  Shankland, Samuel L 2671 ½
176  US Championship 2018 6 24.04.2018  Izoria, Zviad 2599 ½
177  US Championship 2018 5 22.04.2018  Xiong, Jeffery 2665 ½
178  US Championship 2018 4 21.04.2018  Lenderman, Aleksandr 2599 ½
179  US Championship 2018 3 20.04.2018  Liang, Awonder 2552 ½
180  US Championship 2018 2 19.04.2018  Onischuk, Alexander 2672 1
181  US Championship 2018 1 18.04.2018  Zherebukh, Yaroslav 2640 1
182  Candidates Tournament 2018 14 27.03.2018  Aronian, Levon 2794 ½
183  Candidates Tournament 2018 13 26.03.2018  Karjakin, Sergey 2763 ½
184  Candidates Tournament 2018 12 24.03.2018  Kramnik, Vladimir 2800 ½
185  Candidates Tournament 2018 11 23.03.2018  Mamedyarov, Shakhriyar 2809 ½
186  Candidates Tournament 2018 10 22.03.2018  Ding, Liren 2769 ½
187  Candidates Tournament 2018 9 20.03.2018  Grischuk, Alexander 2767 ½
188  Candidates Tournament 2018 8 19.03.2018  Caruana, Fabiano 2784 ½
189  Candidates Tournament 2018 7 18.03.2018  Karjakin, Sergey 2763 0
190  Candidates Tournament 2018 6 16.03.2018  Aronian, Levon 2794 1
191  Candidates Tournament 2018 5 15.03.2018  Kramnik, Vladimir 2800 ½
192  Candidates Tournament 2018 4 14.03.2018  Mamedyarov, Shakhriyar 2809 ½
193  Candidates Tournament 2018 3 12.03.2018  Ding, Liren 2769 ½
194  Candidates Tournament 2018 2 11.03.2018  Grischuk, Alexander 2767 0
195  Candidates Tournament 2018 1 10.03.2018  Caruana, Fabiano 2784 0
196  Tata Steel 2018 13 28.01.2018  Hou, Yifan 2680 1
197  Tata Steel 2018 12 27.01.2018  Anand, Viswanathan 2767 ½
198  Tata Steel 2018 11 26.01.2018  Jones, Gawain C B 2640 1
199  Tata Steel 2018 10 24.01.2018  Carlsen, Magnus 2834 0
200  Tata Steel 2018 9 23.01.2018  Svidler, Peter 2768 ½
201  Tata Steel 2018 8 21.01.2018  Kramnik, Vladimir 2787 ½
202  Tata Steel 2018 7 20.01.2018  Giri, Anish 2752 ½
203  Tata Steel 2018 6 19.01.2018  Wei, Yi 2743 1
204  Tata Steel 2018 5 17.01.2018  Adhiban, Baskaran 2655 1
205  Tata Steel 2018 4 16.01.2018  Caruana, Fabiano 2811 ½
206  Tata Steel 2018 3 15.01.2018  Karjakin, Sergey 2753 ½
207  Tata Steel 2018 2 14.01.2018  Matlakov, Maxim 2718 ½
208  Tata Steel 2018 1 13.01.2018  Mamedyarov, Shakhriyar 2804 ½
209  London Classic 2017 9 11.12.2017  Anand, Viswanathan 2782 1
210  London Classic 2017 8 10.12.2017  Karjakin, Sergey 2760 ½
211  London Classic 2017 7 09.12.2017  Caruana, Fabiano 2799 ½
212  London Classic 2017 6 08.12.2017  Aronian, Levon 2805 ½
213  London Classic 2017 5 06.12.2017  Carlsen, Magnus 2837 ½
214  London Classic 2017 4 05.12.2017  Adams, Michael 2715 ½
215  London Classic 2017 3 04.12.2017  Nakamura, Hikaru 2781 ½
216  London Classic 2017 2 03.12.2017  Nepomniachtchi, Ian 2729 ½
217  London Classic 2017 1 01.12.2017  Vachier-Lagrave, Maxime 2789 ½
218  World Cup 2017 12 20.09.2017  Ding, Liren 2771 ½
219  World Cup 2017 11 19.09.2017  Ding, Liren 2771 ½
220  World Cup 2017 10 16.09.2017  Fedoseev, Vladimir V 2731 1
221  World Cup 2017 9 15.09.2017  Fedoseev, Vladimir V 2731 ½
222  World Cup 2017 8 13.09.2017  Jobava, Baadur 2702 ½
223  World Cup 2017 7 12.09.2017  Jobava, Baadur 2702 ½
224  World Cup 2017 6 10.09.2017  Vallejo Pons, Francisco 2717 ½
225  World Cup 2017 5 09.09.2017  Vallejo Pons, Francisco 2717 1
226  World Cup 2017 4 07.09.2017  Bluebaum, Matthias 2633 ½
227  World Cup 2017 3 06.09.2017  Bluebaum, Matthias 2633 ½
228  World Cup 2017 2 04.09.2017  Ruiz Castillo, Joshua Daniel ---- ½
229  World Cup 2017 1 03.09.2017  Ruiz Castillo, Joshua Daniel ---- 1
230  Sinquefield Cup 2017 9 11.08.2017  Anand, Viswanathan 2783 ½
231  Sinquefield Cup 2017 8 10.08.2017  Karjakin, Sergey 2773 0
232  Sinquefield Cup 2017 7 09.08.2017  Caruana, Fabiano 2807 ½
233  Sinquefield Cup 2017 6 08.08.2017  Aronian, Levon 2799 0
234  Sinquefield Cup 2017 5 06.08.2017  Carlsen, Magnus 2822 0
235  Sinquefield Cup 2017 4 05.08.2017  Svidler, Peter 2751 ½
236  Sinquefield Cup 2017 3 04.08.2017  Nakamura, Hikaru 2792 ½
237  Sinquefield Cup 2017 2 03.08.2017  Nepomniachtchi, Ian 2751 1
238  Sinquefield Cup 2017 1 02.08.2017  Vachier-Lagrave, Maxime 2789 0
239  Norway Chess 2017 9 16.06.2017  Aronian, Levon 2793 ½
240  Norway Chess 2017 8 15.06.2017  Nakamura, Hikaru 2785 ½
241  Norway Chess 2017 7 14.06.2017  Caruana, Fabiano 2808 ½
242  Norway Chess 2017 6 12.06.2017  Giri, Anish 2771 ½
243  Norway Chess 2017 5 11.06.2017  Anand, Viswanathan 2786 ½
244  Norway Chess 2017 4 10.06.2017  Karjakin, Sergey 2781 ½
245  Norway Chess 2017 3 08.06.2017  Kramnik, Vladimir 2808 ½
246  Norway Chess 2017 2 07.06.2017  Vachier-Lagrave, Maxime 2796 ½
247  Norway Chess 2017 1 06.06.2017  Carlsen, Magnus 2832 ½
248  Gashimov Memorial 2017 9 30.04.2017  Harikrishna, Pentala 2755 ½
249  Gashimov Memorial 2017 8 29.04.2017  Radjabov, Teimour 2710 ½
250  Gashimov Memorial 2017 7 28.04.2017  Eljanov, Pavel 2751 ½
251  Gashimov Memorial 2017 6 27.04.2017  Karjakin, Sergey 2783 1
252  Gashimov Memorial 2017 5 25.04.2017  Kramnik, Vladimir 2811 1
253  Gashimov Memorial 2017 4 24.04.2017  Topalov, Veselin 2741 ½
254  Gashimov Memorial 2017 3 23.04.2017  Wojtaszek, Radoslaw 2745 ½
255  Gashimov Memorial 2017 2 22.04.2017  Adams, Michael 2761 ½
256  Gashimov Memorial 2017 1 21.04.2017  Mamedyarov, Shakhriyar 2772 0
257  US Championship 2017 11 09.04.2017  Naroditsky, Daniel 2646 ½
258  US Championship 2017 10 08.04.2017  Kamsky, Gata 2659 ½
259  US Championship 2017 9 07.04.2017  Xiong, Jeffery 2674 1
260  US Championship 2017 8 06.04.2017  Nakamura, Hikaru 2793 ½
261  US Championship 2017 7 05.04.2017  Robson, Ray 2668 ½
262  US Championship 2017 6 04.04.2017  Akobian, Varuzhan 2645 ½
263  US Championship 2017 5 02.04.2017  Zherebukh, Yaroslav 2605 ½
264  US Championship 2017 4 01.04.2017  Onischuk, Alexander 2667 1
265  US Championship 2017 3 31.03.2017  Caruana, Fabiano 2817 ½
266  US Championship 2017 2 30.03.2017  Shankland, Samuel L 2666 ½
267  US Championship 2017 1 29.03.2017  Shabalov, Alexander 2556 1
268  Tata Steel 2017 13 29.01.2017  Nepomniachtchi, Ian 2767 1
269  Tata Steel 2017 12 28.01.2017  Wei, Yi 2706 ½
270  Tata Steel 2017 11 27.01.2017  Andreikin, Dmitry 2736 ½
271  Tata Steel 2017 10 25.01.2017  Wojtaszek, Radoslaw 2750 1
272  Tata Steel 2017 9 24.01.2017  Aronian, Levon 2780 ½
273  Tata Steel 2017 8 22.01.2017  Karjakin, Sergey 2785 ½
274  Tata Steel 2017 7 21.01.2017  Eljanov, Pavel 2755 ½
275  Tata Steel 2017 6 20.01.2017  Adhiban, Baskaran 2653 ½
276  Tata Steel 2017 5 19.01.2017  Harikrishna, Pentala 2766 1
277  Tata Steel 2017 4 17.01.2017  Van Wely, Loek 2695 1
278  Tata Steel 2017 3 16.01.2017  Rapport, Richard 2702 1
279  Tata Steel 2017 2 15.01.2017  Giri, Anish 2773 ½
280  Tata Steel 2017 1 14.01.2017  Carlsen, Magnus 2840 ½
281  London Classic 2016 9 18.12.2016  Vachier-Lagrave, Maxime 2804 ½
282  London Classic 2016 8 17.12.2016  Caruana, Fabiano 2823 ½
283  London Classic 2016 7 16.12.2016  Kramnik, Vladimir 2809 ½
284  London Classic 2016 6 15.12.2016  Topalov, Veselin 2760 1
285  London Classic 2016 5 13.12.2016  Anand, Viswanathan 2779 ½
286  London Classic 2016 4 12.12.2016  Giri, Anish 2771 ½
287  London Classic 2016 3 11.12.2016  Aronian, Levon 2785 ½
288  London Classic 2016 2 10.12.2016  Adams, Michael 2748 1
289  London Classic 2016 1 09.12.2016  Nakamura, Hikaru 2779 1
290  Sinquefield Cup 2016 9 14.08.2016  Vachier-Lagrave, Maxime 2819 ½
291  Sinquefield Cup 2016 8 13.08.2016  Caruana, Fabiano 2807 ½
292  Sinquefield Cup 2016 7 12.08.2016  Svidler, Peter 2751 ½
293  Sinquefield Cup 2016 6 11.08.2016  Topalov, Veselin 2761 1
294  Sinquefield Cup 2016 5 09.08.2016  Anand, Viswanathan 2770 ½
295  Sinquefield Cup 2016 4 08.08.2016  Giri, Anish 2769 ½
296  Sinquefield Cup 2016 3 07.08.2016  Aronian, Levon 2792 ½
297  Sinquefield Cup 2016 2 06.08.2016  Ding, Liren 2755 ½
298  Sinquefield Cup 2016 1 05.08.2016  Nakamura, Hikaru 2791 1
299  Grand Slam Masters 2016 10 23.07.2016  Carlsen, Magnus 2855 ½
300  Grand Slam Masters 2016 9 22.07.2016  Wei, Yi 2696 ½
301  Grand Slam Masters 2016 8 21.07.2016  Giri, Anish 2785 1
302  Grand Slam Masters 2016 7 20.07.2016  Nakamura, Hikaru 2787 ½
303  Grand Slam Masters 2016 6 19.07.2016  Karjakin, Sergey 2773 ½
304  Grand Slam Masters 2016 5 17.07.2016  Wei, Yi 2696 ½
305  Grand Slam Masters 2016 4 16.07.2016  Carlsen, Magnus 2855 0
306  Grand Slam Masters 2016 3 15.07.2016  Giri, Anish 2785 ½
307  Grand Slam Masters 2016 2 14.07.2016  Nakamura, Hikaru 2787 ½
308  Grand Slam Masters 2016 1 13.07.2016  Karjakin, Sergey 2773 ½
309  US Championship 2016 11 25.04.2016  Lenderman, Aleksandr 2618 ½
310  US Championship 2016 10 24.04.2016  Robson, Ray 2663 ½
311  US Championship 2016 9 23.04.2016  Xiong, Jeffery 2618 ½
312  US Championship 2016 8 22.04.2016  Onischuk, Alexander 2664 ½
313  US Championship 2016 7 21.04.2016  Shabalov, Alexander 2528 1
314  US Championship 2016 6 20.04.2016  Nakamura, Hikaru 2787 ½
315  US Championship 2016 5 18.04.2016  Akobian, Varuzhan 2615 1
316  US Championship 2016 4 17.04.2016  Shankland, Samuel L 2656 ½
317  US Championship 2016 3 16.04.2016  Caruana, Fabiano 2795 ½
318  US Championship 2016 2 15.04.2016  Chandra, Akshat 2477 1
319  US Championship 2016 1 14.04.2016  Kamsky, Gata 2678 1
320  Tata Steel 2016 13 31.01.2016  Adams, Michael 2744 ½
321  Tata Steel 2016 12 30.01.2016  Carlsen, Magnus 2844 ½
322  Tata Steel 2016 11 29.01.2016  Eljanov, Pavel 2760 ½
323  Tata Steel 2016 10 27.01.2016  Tomashevsky, Evgeny 2728 ½
324  Tata Steel 2016 9 26.01.2016  Van Wely, Loek 2640 ½
325  Tata Steel 2016 8 24.01.2016  Mamedyarov, Shakhriyar 2747 ½
326  Tata Steel 2016 7 23.01.2016  Wei, Yi 2706 ½
327  Tata Steel 2016 6 22.01.2016  Caruana, Fabiano 2787 ½
328  Tata Steel 2016 5 21.01.2016  Navara, David 2730 ½
329  Tata Steel 2016 4 19.01.2016  Ding, Liren 2766 ½
330  Tata Steel 2016 3 18.01.2016  Karjakin, Sergey 2769 ½
331  Tata Steel 2016 2 17.01.2016  Hou, Yifan 2673 ½
332  Tata Steel 2016 1 16.01.2016  Giri, Anish 2798 1
333  Grand Slam Masters 2015 6 01.11.2015  Giri, Anish 2798 ½
334  Grand Slam Masters 2015 5 31.10.2015  Anand, Viswanathan 2803 ½
335  Grand Slam Masters 2015 4 30.10.2015  Ding, Liren 2782 ½
336  Grand Slam Masters 2015 3 28.10.2015  Anand, Viswanathan 2803 ½
337  Grand Slam Masters 2015 2 27.10.2015  Giri, Anish 2798 ½
338  Grand Slam Masters 2015 1 26.10.2015  Ding, Liren 2782 1
339  World Cup 2015 8 21.09.2015  Vachier-Lagrave, Maxime 2744 0
340  World Cup 2015 7 20.09.2015  Vachier-Lagrave, Maxime 2744 ½
341  World Cup 2015 6 18.09.2015  Le, Quang Liem 2697 ½
342  World Cup 2015 5 17.09.2015  Le, Quang Liem 2697 ½
343  World Cup 2015 4 15.09.2015  Balogh, Csaba 2659 1
344  World Cup 2015 3 14.09.2015  Balogh, Csaba 2659 1
345  World Cup 2015 2 12.09.2015  Maghsoodloo, Parham 2447 1
346  World Cup 2015 1 11.09.2015  Maghsoodloo, Parham 2447 1
347  Sinquefield Cup 2015 9 01.09.2015  Topalov, Veselin 2816 ½
348  Sinquefield Cup 2015 8 31.08.2015  Caruana, Fabiano 2808 ½
349  Sinquefield Cup 2015 7 30.08.2015  Anand, Viswanathan 2816 ½
350  Sinquefield Cup 2015 6 29.08.2015  Nakamura, Hikaru 2814 0
351  Sinquefield Cup 2015 5 27.08.2015  Carlsen, Magnus 2853 0
352  Sinquefield Cup 2015 4 26.08.2015  Aronian, Levon 2765 0
353  Sinquefield Cup 2015 3 25.08.2015  Grischuk, Alexander 2771 1
354  Sinquefield Cup 2015 2 24.08.2015  Giri, Anish 2793 ½
355  Sinquefield Cup 2015 1 23.08.2015  Vachier-Lagrave, Maxime 2731 0
356  Dortmund Sparkassen Meeting 2015 7 05.07.2015  Kramnik, Vladimir 2783 1
